Little Haven Regatta Swim 2023

Open water swimming, swimming events, skin swimming, skin swimming events wales, muuk adventures open water swimming

Little Haven Swim Regatta 

Sunday the 6th August, The day we managed to get our first open water sea swim of the year done! Following, (to quote the Met Office) “Uncharacteristic seasonal weather”

But Sunday was certainly not the Calm after the storm, No There was a fair bit of swell and a stiff breeze, blowing around St Brides Bay. After all the talk of would it be on or not, 35 hardy souls turned up to have a bash. With a good mixture of young and older and skins and wetsuit donned.

But what ever the age or state of dress, I think they all found it the same, and that was, It was hard work getting out to the first buoy and after that it was in to the oasis and literally they had to roll with it.

Due to the conditions the course was slightly shorter but even so, some very good times were posted and some were just happy to get around it. But that is what we like about the Little Haven Regatta, There is a great feeling around the place, a warm welcome and a supportive and relaxed atmosphere for the swimmers.

Well done to all and well done to those swimming for Velindre cancer care and raising much needed funds.

Thanks to the Regatta Committee for your support and to all the swimmers who swam on Sunday but also for those showing patience over the postponed events.

All profits from this event are donated back to the Regatta Committee

The Results 

Position Name Number Time
1stM      1 Chris Taylor 22 16:20
2 Jake Scott 35 16:45
3 Ellis Robinson 23 16:46
4 Henry White 24 17:42
1stM50+ 5 Kevin Wheeler 8 19:20
6 Jeff Richards 32 19:48
7 Gethin Thomas Love 6 20:32
8 Charlie Ainge 31 21:15
9 Matthew Jenkins 17 22:19
1stF       10 Lowri Bowen 13 23:30
11 Tim Hughes 26 23:54
12 Dave Coombs 4 23:55
13 Hazel Rudder 34 24:07:00
1stF50+14 Elspeth Lewis 5 24:45:00
15 Philip Macdonald 1 24:55:00
16 Byron Grey 7 25:19:00
17 Lesley Evans 11 25:26:00
18 Fiona Coombs 3 27:20:00
19 Laura Clements 12 27:33:00
20 Tony Bodman 21 28:19:00
21 Hannah Batchelor 19 28:22:00
22 Laura Voller 16 29:29:00
23 Emma Borthwick 10 30:31:00
24 Laura Parsons 27 31:08:00
25 Naomi Thomas 33 31:50:00
26 Claire Rumary 9 32:45:00
27 Sharon Bodman 20 35:11:00
28 Alyssia Fiander-Houlden 14 36:49:00
29 Kate Bassett-Jones 28 40:43:00
30 Paul Fletcher 2 42:50:00
31 Sally Morgan 25 47:04:00
32 Jessica Bickerton 29 47:54:00
33 Angharad Woodland 18 50:35:00
DNF Pamela Doyle 30
DNF Kerry Hendry 15

Comments

Leave a Reply