Pencarnan Run Series week 2 Results

Week two happened to be on one of the hottest days the UK has ever seen. Luckily on the Western tip of Wales we had the sea breeze to cool matters and keep it a bit more bearable for the 80 runners that ventured down to Pencarnan Campsite.

The Kids race saw the return of Tom David who pip week 1’s winner Steffan Bridger to take first place. But once again it was great to see really little ones make it around the course with parents, grandparent and even older siblings helping them.

The 5K was missing last week’s winners, as they are currently enjoying themselves on the School sports tour to South Africa. And it was probably a good week to miss with 1&2 going under 20mins. A young lad by the name of Thomas Bridger take top spot and the not as young and a previous winner Phil Westmoorland taking 2nd.

Meanwhile the ladies race for the overall championship is looking interesting!!! Although Gill Bridger (Thomas’s Mother I think) took first spot with an impressive sub 25 mins. I believe this is a one off appearance. Whilst the 2 to 4th ladies home Sarah Phillips, Naomi Jones and Sara Phillips all finished within 15 secs of each other and have all signed up for all four so we believe this will go to the wire!!

The 10K saw the fastest man by a long way go wrong! Which keeps the championship open for the rest. With Andy Holcroft taking first spot, Andy appears to have the bug (boom boom) for running again. With some very good performances as of late. The Williams brothers (separated at birth) took 2 and 3rd with Alec coming second and Steve 3rd (Obviously) Has Steve ever beaten Alec? Whilst the Females saw Catherine Marks take first spot as usual the St Davids girl is having a good season in the Triathlon world this year and will take some beating over the 10K. Whilst Ramsey Isands Lisa Morgan took 2nd spot with another fine run and the 3rd lady was Sandra Douglas.

The course was a mixture of Coast Path and road and was not an easy one, the times show the field was pretty competitive from first to last.

See you all or some or someone! Next time

Kids Run

Pos Gen Pos Name Gender Time
1 1 Tom David Male 9.58
2 2 Steffan Bridger Male 10.24
3 3 Aled Williams Male 10.36
4 4 Daniel Maclaren Male 10.40
5 5 Jonty Bridger Male 10.40
6 1 Rebecca Maclaren Female 10.55
7 6 Dylan Ball Male 10.56
8 7 Joshua Collins Male 11.45
9 8 Will Hebbron Male 11.53
10 1 Katie David Female 11.54
11 2 Annabelle Maclaren Female 11,55
12 9 Ben Leahy Male 12.51
13 10 Bear Towers Male 12.55
14 3 Emily David Female 13.10
15 11 Harry Wren Male 13.21
16 12 Lucas Maclaren Male 13.30
17 4 Erica Simpson Female 13.49
18 13 Freddie Organ Male 14.15
19 5 Poppy Westmoorland Female 14.15
20 14 Max Finley Male 14.15
21 6 Zara Singer Female 14.26
22 7 Marot Birtwistle Female 16.03
23 15 Rhys Phillips Male 16.25
24 16 Jaxon Morris Male 16.36
25 8 Daisy Newcombe Female 17.15
26 9 Rebecca Maclaren Female 17.22
27 17 Jonty Bridger Male 17.22
28 18 Tomos Evans Male 18.00
29 19 Jack Phillips Male 18.04
30 20 Max Freeguard Male 18.25
31 10 Darcie Organ Female 19.15
32 21 Ioan David Male 19.20
33 22 Ben Leahy Male 19.25
34 23 Joe Lamb Male 21.05
35 24 Seb Finley Male 21.45
36 11 Alys Evans Female 22.55
37 12 Eva Phillips Female 22.55
+

 

 

5km results

Pos Gender pos Name Gender Time

 

1 1 Thomas Bridger Male 19.30
2 2 Phil Westmoreland Male 19.52
3 3 Steve Mcvey Male 22.45
4 4 Nathan Davies Male 23.22
5 5 Noel Lyons Male 23.38
6 6 Graham Ball Male 24.05
7 1 Gill Bridger Female 24.55
8 7 Joe Edgoose Male 25.27
9 2 Sarah Phillips Female 26.00
10 3 Naomi Jones Female 26.05
11 4 Sara Evans Female 26.10
12 8 Ben Simpson Male 26.31
13 5 Jill Bowers Female 27.36
14 6 Emma Barnes Female 27.36
15 7 Fru Westmorland Female 27.12
16 8 Rebecca Organ Female 27.26
17 9 Dai Jones Male 28.27
18 9 Alison Maclaren Female 31.50
19 10 Abbie Singer Female 32.27
20 11 Berly Smith Female 32.35
21 12 Sharon Evans Female 35.57
22 13 Katie Harris Female 35.57
23 14 Sally Rees Female 36.08

 

 

 

 

 

 

 

 

10km

 

Pos Gender Pos Name Gender Time
1 1 Andy Holcroft Male 45.26
2 2 Alec Williams Male 46.20
3 3 Steve Williams Male 46.53
4 4 Richard Simpson Male 47.45
5 1 Catherine Marks Female 53.04
6 5 Nick Michael Male 53.16
7 2 Lisa Morgan Female 54.31
8 6 Ryan Ashely Male 58.30
9 7 Chris Miles Male 58.52
10 8 Martin Harries Male 59.55
11 9 Paul Padget Male 1.05.24
12 10 Rupert Simpson Male 1.05.32
13 11 David Swan Male 1.06.37
14 3 Sandra Douglas Female 1.08.14
15 12 Gareth Smith Male 1.11.00
16 4 Kate Ryan Female 1.11.34
17 Jack Turner Male Leading the pack but took a wrong turning

10km

Comments

Leave a Reply