Tour de Shane 2019 Results

Shane Willimas Muuk Adventures Tour de Shane Pembrokeshire

Tour de Shane 2019

I’m not sure if it was the Sun in the sky or the love of cycling, but spring was definitely in the air. TDS 2019 proved to a very enjoyable occasion for all our staff and Marshals and the riders themselves based on the feedback we have had. This was the 3rd Tour de Shane we have held in St Davids and the change of route went down very well. Some of the changes were actually new to us (Hasguard Cross!) but everyone recovered!! We are always looking at ways to improve and make things better and that is why for 2020 Tour de Shane will be a Traffic Managed event. This is to allow us to get more cyclists to take part safely and to raise a significant amount of money for Shane’s chosen charity, Velindre Cancer Centre.

To view the 2020 Tour de Shane and book the Early Bird – CLICK HERE

To View Photos of the Event – CLICK HERE

50 Mile Finishing Order

Pos Gender Pos Bib Name Surname Gender Time
1 1 241 Isaac Jones Male 2.44
2 2 240 Paul Jones Male 2.44
3 3 Wayne Haycocks Male 3.02.58
4 4 224 Rhodri Jones Male 3.10.23
5 5 243 Gareth Powell Male 3.11.08
6 6 244 Scott Ormond Male 3.11.09
7 1 242 Sian Davies Female 3.11.10
8 2 238 Katherine Brace Female 3.13.37
9 3 225 Molly Lewis Female 3.13.38
10 7 237 Matthew Seager Seager Male 3.20.45
11 8 239 Mark Bray Male 3.20.47
12 9 233 Tim Jones Males 3.21.12
13 10 Paul Lewis Male 3.22.03
14 11 Jason John Males 3.22.05
15 12 209 gary Llewellyn Male 3.35.26
16 13 200 Gareth Rees Male 3.35.53
17 14 206 Nicholas Harwood Male 3.37.40
18 4 245 Helen Wright Female 3.38.42
19 15 201 Dafydd Rees Male 3.40.31
20 16 254 Dan Lawrence Male 3.41.22
21 16 226 Neil Reynolds Male 3.41.22
22 16 253 Samuel Cooper Male 3.41.22
23 17 223 Adrian Owens Male 3.45.08
24 5 252 Emma Townsend Female 3.45.08
25 18 222 Stephen Davies Male 3.45.08
26 6 250 Carolyn Williams Female 3.54.51
27 19 251 gary Owens Male 3.54.51
28 20 256 Chris Edwards Male 3.57.21
29 21 255 Mike Griffiths Male 3.57.21
30 22 229 Godot Lodot Male 4.04.05
31 7 227 maxine Parsons Female 4.04.05
32 23 228 nick Cleary Male 4.04.05
33 24 230 David CassoDavies Male 4.05.30
34 8 220 Lisa Day Female 4.09.24
35 9 219 Marianne Phillips Female 4.09.24
36 25 221 Martin Brown Male 4.10.01
37 26 215 James Roach Male 4.13.27
38 27 323 Eirian Jones Male 4.21.12
39 28 249 Neville Davies Male 4.21.12
40 29 216 Mike Hayden Male 4.25.56
41 10 217 Nicola Powell Female 4.26.12
42 30 231 Sean Holley Male 4.26.22
43 31 Chris John Male 4.26.25
44 11 247 Lisa Watkins Female 4.27.12
45 12 248 Sally Kinnear Female 4.27.12
46 13 246 Chloe Price Female 4.39.20
47 14 207 Jayne Williams Female 4.41.15
48 32 208 Matthew Seager Williams Male 4.41.17
49 15 204 Janet Brown Female 4.42.01
50 16 205 Lin Cram Female 4.42.02
51 33 203 Iestyn Evans Male 4.43.10
52 34 202 David Jones Male 4.43.18
53 17 236 Jane Hill Female 4.48.07
54 18 234 Elaine Day Female 4.48.29
55 19 235 Laura Tegg Female 4.48.47
56 35 212 David Griifths Male 4.49.11
57 20 211 Alision Parsons Female 4.59.11
210 owen hall Hall Male DNF

70 Mile Route Finishing Order

Finishing Pos Bib First Name Surname Gender Time
1 1 63 Michael Burton Male 3.45.40
2 2 64 Mark Ludgate Male 3.47.54
3 3 46 Dylan Griffiths Male 3.56.23
4 4 2 Mark Whitby Male 4.00.48
5 5 72 MIKE Sherman Male 4.00.48
6 6 62 Rhys Wigley Male 4.14.38
7 7 106 Ricki Morgan Male 4.15.44
8 8 7 Ifan Thomas Male 4.16.22
9 9 39 shaun holmes Male 4.16.37
10 93 4.19.38
11 10 31 Julian Mansel-Thomas Female 4.22.43
12 11 49 Steve Holloway Male 4.24.15
13 12 17 Chris Stephens Male 4.24.21
14 13 50 Scott Gray Male 4.24.22
15 14 42 Simon Thomas Male 4.25.29
16 14 61 Rod Bowen Male 4.25.29
17 16 58 Tim Brace Male 4.29.23
18 16 28 Andrew Phillips Male 4.29.24
19 17 16 Edwyn Jenkins Male 4.29.35
20 18 21 Andrew Davies Male 4.31.01
21 19 73 Christopher Jones Male 4.31.10
22 20 44 Philip Percival Male 4.32.17
23 21 45 Darren Picton Male 4.32.17
24 22 105 Gareth Selway Male 4.33.13
25 23 104 Richard Crane Male 4.33.24
26 24 5 Pete Jenkins Male 4.33.35
27 25 81 Alex Murray Male 4.34.12
28 26 75 Adam Gouha Male 4.34.15
29 27 55 Adam Walford Male 4.34.53
30 1 15 Lisa Evans Female 4.35.12
31 2 19 Karen Foley Female 4.36.23
32 3 20 Linda May Female 4.36.25
33 28 91 Anthony Hawkins Male 4.37.08
34 29 92 Daniel Lawrence Male 4.37.09
35 30 54 Joe Charton Male 4.37.12
36 31 103 Matt Morris Male 4.38.54
37 32 9 Mark Jones Male 4.39.08
38 33 8 Philip John Male 4.39.17
39 34 89 william thompson Male 4.40.20
40 35 29 Stevie Turgyan Male 4.40.42
41 36 30 Neil Williams Male 4.40.44
42 37 1 Gareth Harries Male 4.40.50
43 38 24 Will Lloyd Male 4.41.09
44 39 23 Ken John Male 4.41.10
45 4 80 Alisha John Female 4.41.19
46 40 22 Clive Davies Male 4.42.24
47 41 48 Karl Roberts Male 4.48.01
48 42 47 Kevin Davies Male 4.48.03
49 43 10 Michael Llewellyn Male 5.00.18
50 44 95 Alex Brown Male 5.01.18
51 5 6 Cathrine Cattle Female 5.03.07
52 45 11 Shane Williams Male 5.04.10
53 46 85 Thomas Davies Male 5.04.12
54 47 101 Dean Williams Male 5.04.14
55 48 41 Richard Williams Male 5.04.20
56 49 40 Steve Rees Male 5.04.21
57 50 102 Brian James Male 5.04.23
58 51 84 Carwyn Thomas Male 5.04.24
59 52 66 Jamie Evans Male 5.05.20
60 53 74 GAVIN Sims Male 5.19.55
61 54 82 Rhys Perkins Male 5.20.36
62 55 83 Richard Perkins Male 5.20.40
63

63

6

55

32

33

Helen

Ashley

Kirjham

Bryant

Female

Male

5.23.28
64 56 38 Baz Pope Male 5.28.07
65 57 53 Stuart Kerr Male 5.29.48
66 58 52 Alun Edwards Male 5.29.52
67 59 37 Dale Scriven Male 5.30.08
68 60 14 Chris Morris Male 5.32.32
69 61 77 Phil Evans Male 5.36.25
70 62 76 Richard Harris Male 5.36.27
71 63 100 Gareth Keatley Male 5.36.29
72 7 60 CERI Rees-Coe Female 5.37.43
73 64 59 David Coe Male 5.37.45
74 65 26 Christian Phillips Male 5.39.31
75 66 25 Jonathan Phillips Male 5.39.34
76 67 27 Stuart Phillips Male 5.39.45
77 68 4 Andrew Owen Male 5.40.30
78 69 97 Nicholas Hurley Male 5.40.31
79 70 98 Derrick Morgan Male 5.40.50
80 71 99 David Morris Male 5.41.03
81 72 71 David Allen Male 5.42.36
82 73 70 Steve Woodward Male 5.42.40
83 74 69 Michael Sturgess Male 5.42.52
84 75 57 Michael Griffiths Male 5.45.38
85 76 56 Tom Crosby Male 5.45.40
86 77 18 Steve Jones Male 5.45.45
87 78 5.53.20
88 79 36 Jeremy Tindall Male 5.53.25
89 80 12   Chris George Male 5.59.25
90 81 65 Ossian Thomas Male 6.05.20
91 82 3 Michael Rees Male 6.05.47
92 83 87 Wyndham Williams Male 6.15.07
93 84 86 robert buy Male 6.15.10
94 85 88 Nathan Palmer Male 6.15.15
95 8 96 Margaret Major Female 6.15.18
96 9 68 Lea Farrington Female 6.15.25
97 86 67 Jonathan Hughes Male 6.15.31
98 87 34 Martyn Davies Male 6.18.20
99 88 35 Aled Nicolas Male 6.18.22
100 10 43 Catherine Thomas Female 6.18.46
101 89 78 William Thomas Male 6.42.43
102 90 79 Matthew Lewis Male 6.42.43
13 stephen phillips Male DNF
51 Dave Senn Male TBC
90 Stephen Lewis Male TBC
94 Paul Tucker Male TBC

Comments

Steve Jones
April 2, 2019
Great day out what a blast, stayed overnight and made a great weekend of the event, I will be back next year
April 4, 2019
Another awesome day..thank you all for a cracking event, made even more amazing with the most beautiful scenery Wales has to offer. Your marshals are just great, full of smiles and enthusiasm.....especially at the top of some of those hills!!!! Now that my legs and backside have recovered, we may see you all next year. Ceri Rees-Coe David Coe

Leave a Reply