Shane williams bike ride, shane williams muuk adventures, pembrokeshire sportive, muuk adventures, bike events

Tour de Shane 2023

Once again it was a pleasure to welcome Shane Williams back down to St Davids and Celtic Camping for the 5th running of his 50 and 70 mile cycle sportive around the Mid and North Pembrokeshire coast line. Which is part of the Rugby Legends bid to raise as much money and awareness for the Velindre Cancer Centre for which he is a Patron.

What can we say, the weather was stunning, The route is challenging, It’s hilly but it takes you along some of the best coastal spots the area has to offer. So although this is a sportive and not a race, it really is a good test of character and a real challenge in a no pressure environment.

Our support for the event from The Paddock Farm Shop (awesome feed station again) Celtic Camping, showers, free parking, teas, coffee’s and a hot meal afterwards, The two outriders, all the marshals, Olorun Sports Wear for the T-Shirts top service as always and Raw Photography for some great shots.

We hope all of these things made the day a great experience for the riders and hope to see even more of you in the pubs around St Davids next time around!!!

Although it was not a race and no prizes are giving and considering most had 3 courses at the Feed station, and baring in mind some took their own routes 🙂 here are the times to show how you got on. And remember its not an easy course.

PS – It was great to have the dream team of Pricy, Carwyn and Craig back at the helm of running the show out on the course, made me almost redundant 🙂

PHOTO LINKS

Tour de shane cycle sportive, shane williams muuk adventures, shane williams bike ride pembrokeshire, cycle sportive, newgale

50 Mile – Tour de Shane

Position Number Name Time Gender 
1 56 Gavin Evans 02.14.58 Male
2 52 Colin Davies 03.41.35 Male
3 26 Rhys Mathias 03.65.13 Male
4 34 Martin Himsworth 04.05.45 Male
5 100 Luke Jenkins 04.12.20 Male
6 6 Paul Potter 04.16.40 Male
7 55 Sandra Hollins 04.19.56 Female
8 14 Jamie Downton 04.41.22 Male
9 48 Jamie Morgan 04.48.05 Male
10 38 Anthony Hawkins 04.51.57 Male
11 41 Leigh Coles 04.51.57 Male
12 51 Mike Neale 04.57.40 Male
13 50 Iain Humphries 04.57.40 Male
14 47 Michael Kelly 05.37.40 Male
15 37 Roy Thomas 05.40.30 Male
16 36 Ceinwen James 05.43.05 Female
17 35 Wyn Thomas 05.43.05 Male
18 53 Linda Norman 06.17.55 Female
19 17 Lauren Alexendar 06.20.00 Female
20 13 Melissa Downton 06.20.00 Female

 

70 Miles – Tour de Shane

Position Number Name Time Gender 
1 21 Roger Harris 04.23.14 Male
2 15 Daniel Jones 04.28.10 Male
3 29 Robert May 04.28.10 Male
4 28 Jaden Morgan 04.29.05 Male
5 19 Meurig Griffiths 04.29.08 Male
6 18 Justin Davies 04.29.08 Male
7 59 Darren Poole 04.32.00 Male
8 60 Robert Cox 04.32.00 Male
9 61 Simon Harris 04.47.37 Male
10 58 Paul Caddict 04.53.55 Male
11 7 Rhodri Bwye 05.03.35 Male
12 8 Darryl Davies 05.03.35 Male
13 10 Cory Sharma 05.03.35 Male
14 5 Mathew Harries 05.03.35 Male
15 9 Chris Stephens 05.03.35 Male
16 30 Linday May 05.03.37 Female
17 57 Trevor Issac 05.03.37 Male
18 39 Jay Sharma 05.05.57 Male
19 27 Ben Jones 05.08.45 Male
20 42 Darren Griffiths 05.21.05 Male
21 16 Craig Alexendar 05.21.20 Male
22 11 Shane Williams 05.25.15 Male
23 24 Dean Williams 05.25.15 Male
24 20 Alan Davies 05.29.42 Male
25 33 Steven Liles 05.29.42 Male
26 62 Mark Beasley 05.29.42 Male
27 44 Paul Morgan 05.33.30 Male
28 46 Bry Allen 05.33.30 Male
29 12 Neil Evans 05.33.30 Male
30 45 Natalie Fulston 05.33.52 Female
31 43 Neil Fulston 05.33.52 Male
32 25 Brian Evans 05.39.40 Male
33 1 Jonathon James 05.50.20 Male
34 2 Lisa Tustin 05.50.20 Female
35 54 Chris Davies 05.53.35 Male
36 3 Jonathon Gomez 06.06.55 Male
37 4 Paul Darrington 06.06.55 Male
38 49 Alex Lenthil 06.08.15 Male
39 22 Adam Mathlin 06.11.00 Male
40 23 Florentina Apostol 06.11.00 Female
41 32 Martyn Davies 06.28.15 Male
42 31 Aled Nicholas 06.28.15 Male

Sign up for next year or more details click here

dream team, muuk adventures team, marshals, events, cycle sportive

Comments

Jonathan Gomez
April 23, 2023
Well organised and great Sportif to ride. Thanks for looking after us on the ride and hope to see next review.
Fintan
April 23, 2023
Thank you and glad you enjoyed.
Rhodri Bwye
April 24, 2023
Really enjoyed the event. Course is a belter. Thank you for ensuring the weather was on our side too. Will be back next year for sure.
Fintan
April 24, 2023
Thank you, glad you enjoyed it and hope to see you next year.

Leave a Reply