Swim to the Edge 2026
Swim to the Edge 2026 – Green Monster – Solva 🏊🌊💚
Saturday 4th July 2026
Green Monster
What an unforgettable start to the Swim to the Edge weekend!
Saturday’s Green Monster saw swimmers set off from Solva Harbour before taking on the spectacular but unforgiving route around the infamous Green Scar. It is a course that demands respect at the best of times, and with the wind and swell making conditions far from easy, every swimmer had to dig deep to earn their finish.
Earlier in the day, it was touch and go whether the race would even take place. Thankfully, after careful consideration, the decision was made to go ahead, and despite the challenging conditions, what a fantastic race it turned out to be!
Congratulations to all our prize winners, including Mike Hodel from Seattle, USA, who, on the weekend of the 4th of July, fittingly became our first male skin swimmer. Visiting the UK to take on Swimming the English Challenge, Mike chose Swim to the Edge as the perfect warm-up—and what a way to experience the Pembrokeshire coastline!
The Green Monster wasn’t just about podium finishes. There were so many inspiring personal stories throughout the field. First-time Monster swimmers, personal bests, goals achieved, fears overcome, and plenty of determination on display from start to finish. Every swimmer who crossed the finish line should be incredibly proud.
A huge thank you goes to our outstanding kayak safety team, who battled the wind all day to keep swimmers safe and supported. Their commitment, and effort never go unnoticed, and this event simply couldn’t happen without them.
It’s also worth noting that the first Male in was 64 years young, showing us all that age is no excuse and the first female, Tracy Carlson also took the first F50+ award all good stuff and great to see.

Swim to the Edge 2026
Green Monster Results – Solva Swim
| Position | Age | Band | Time | |
|---|---|---|---|---|
| 1 | Jonathan Hopkins![]() | M | 748 | 0:45:36 |
| 2 | Michael Davies | M | 941 | 0:47:56 |
| 3 | Stuart Colston | M | 764 | 0:50:21 |
| 4 | Jake Scott | M | 871 | 0:50:49 |
| 5 | Giles Watson | M | 685 | 0:52:31 |
| 6 | Andy Thomas | M | 686 | 0:52:46 |
| 7 | Karl Lewis | M | 649 | 0:52:49 |
| 8 | Aiden Zembtrzuski | M | 860 | 0:53:06 |
| 9 | Jeff Richards | M | 510 | 0:53:21 |
| 10 | Mike Edwards | M | 843 | 0:53:27 |
| 11 | Tomos OShea | M | 938 | 0:53:38 |
| 12 | Tracy Carlson![]() | F | 780 | 0:53:42 |
| 13 | Craig Ellery | M | 845 | 0:53:44 |
| 14 | Craig Locke | M | 953 | 0:54:05 |
| 15 | Carl Sherlock | M | 878 | 0:55:48 |
| 16 | Eve Williams | F | 754 | 0:56:03 |
| 17 | Darren Payne | M | 517 | 0:56:11 |
| 18 | Martyn Powell | M | 810 | 0:56:15 |
| 19 | Ffion Davies | F | 799 | 0:56:19 |
| 20 | Gillian Hopkins | F | 660 | 0:56:32 |
| 21 | Walter Smith | M | 582 | 0:56:40 |
| 22 | Morgan Gallimore | M | 982 | 0:56:47 |
| 23 | Gareth Hunt | M | 928 | 0:57:29 |
| 24 | Oliver Foot | M | 970 | 0:57:34 |
| 25 | Michael Hodel | M | 791 | 0:58:32 |
| 26 | James Davies | M | 808 | 0:59:01 |
| 27 | Michael Dando | M | 526 | 0:59:10 |
| 28 | Stephen Butler | M | 601 | 1:00:01 |
| 29 | Jay Blanchard | M | 986 | 1:00:07 |
| 30 | Tim Edwards | M | 874 | 1:01:00 |
| 31 | John Lloyd | M | 668 | 1:01:06 |
| 32 | Andrea Phinnemore | F | 710 | 1:01:35 |
| 33 | Mark Evans | M | 903 | 1:01:54 |
| 34 | Robert Hunt | M | 853 | 1:02:00 |
| 35 | Zoe Clancy | F | 716 | 1:02:06 |
| 36 | Richard Thomas | M | 817 | 1:02:14 |
| 37 | Jason Thomas | M | 1000 | 1:03:06 |
| 38 | David Jenkins | M | 765 | 1:03:13 |
| 39 | Jason Lewis | M | 813 | 1:03:18 |
| 40 | Robert Brodie | M | 667 | 1:03:55 |
| 41 | Christopher Adams | M | 939 | 1:04:16 |
| 42 | Chris Long | M | 503 | 1:05:24 |
| 43 | Karl Bowskill | M | 869 | 1:06:13 |
| 44 | Ben Castle | M | 975 | 1:06:56 |
| 45 | Simon Wray | M | 974 | 1:07:21 |
| 46 | Chris Price | M | 969 | 1:07:38 |
| 47 | Elspeth Lewis | F | 729 | 1:07:42 |
| 48 | Gareth Ohara | M | 620 | 1:07:46 |
| 49 | Christopher Thomas | M | 892 | 1:08:05 |
| 50 | Ben Sherman | M | 610 | 1:08:21 |
| 51 | Nick Harper | M | 539 | 1:08:52 |
| 52 | Taniya Morris | F | 852 | 1:09:13 |
| 53 | Darren Roche | M | 879 | 1:09:49 |
| 54 | David Evans | M | 663 | 1:09:53 |
| 55 | Gary Butler | M | 807 | 1:11:25 |
| 56 | Mrs Little | F | 891 | 1:11:58 |
| 57 | Sarah Morgan | F | 700 | 1:12:04 |
| 58 | Damaris Darby | M | 803 | 1:12:26 |
| 59 | Thomas Crimble | M | 778 | 1:12:31 |
| 60 | John Darby | M | 669 | 1:12:39 |
| 61 | Neil Hunter | M | 573 | 1:12:52 |
| 62 | David Perriman | M | 728 | 1:13:50 |
| 63 | Jenny Oates | F | 983 | 1:13:59 |
| 64 | Becky Hardiman | F | 846 | 1:14:07 |
| 65 | Andrew Davies | M | 850 | 1:14:09 |
| 66 | Mr Rose | M | 984 | 1:14:12 |
| 67 | Catherine Christopher | F | 990 | 1:14:16 |
| 68 | Stephen Rees | M | 900 | 1:15:27 |
| 69 | Nathan Cummins | M | 627 | 1:15:29 |
| 70 | David Lewis | M | 919 | 1:15:37 |
| 71 | Olivia Trimby | F | 790 | 1:15:42 |
| 72 | Kate Strong | F | 968 | 1:16:05 |
| 73 | Robert Chappell | M | 608 | 1:16:13 |
| 74 | Dorian Thomas | M | 712 | 1:16:22 |
| 75 | Tej Quine | F | 713 | 1:16:43 |
| 76 | Marinus Petersen | M | 579 | 1:16:54 |
| 77 | Kathryn Rayson | F | 559 | 1:17:09 |
| 78 | Wayne Fowler | M | 514 | 1:17:35 |
| 79 | Harry Jenkins | M | 921 | 1:20:28 |
| 80 | Marion Seaton | F | 826 | 1:21:01 |
| 81 | Katie Smith | F | 585 | 1:21:17 |
| 82 | David Anderson | M | 680 | 1:21:23 |
| 83 | Laura Voller | F | 750 | 1:21:29 |
| 84 | Charles Pawsey | M | 568 | 1:21:33 |
| 85 | Sue Croft | F | 937 | 1:22:09 |
| 86 | Philip Macdonald | M | 861 | 1:22:47 |
| 87 | Mrs Mansbridge | F | 737 | 1:30:13 |
| 88 | Martin Grey | M | 758 | 1:32:49 |
| 89 | Louise James | F | 797 | 1:33:55 |
| 90 | Danny Thomas | M | 776 | 1:37:13 |
| 91 | Kath Jenkins | F | 572 | 1:45:08 |


Swim to the Edge 2026 – Blue Monster – Abereiddy Swim 🏊🌊💙
Sunday 5th July 2026
Blue Monster
What a way to finish an incredible Swim to the Edge weekend!
Sunday’s Blue Monster from the spectacular Blue Lagoon at Abereiddy delivered everything we expect from one of Pembrokeshire’s most iconic open water swimming spots.
The wind ensured the Blue Monster truly lived up to its name, creating a demanding challenge that tested every swimmer as they came out of the blue lagoon and headed south to the first buoy. This really split the field and you could tell keeping a direct route was almost impossible. Yet again, the swimmers rose to the occasion and produced some outstanding performances and determination to get to the buoy and head back for the shore.
A huge congratulations to Geraint Owens, who claimed the men’s Blue Monster title with a superb swim. Elspeth Lewis completed a fantastic weekend by taking her second first female skin swimmer title, while Michael Davies once again showed his consistency by securing his second runner-up finish of the weekend.
As with every Swim to the Edge event, the results only tell part of the story. Across the field there were countless personal victories—Those that had previously done the Blue Monster did comment that the Buoy seemed a lot further out this year! Well it was, with the strong on shore wind, we put it at its maximum, This would of asked some physical and psychological questions of all those heading for it!
To everyone who swam, volunteered, paddled, marshalled, supported or cheered from the shore—thank you. Swim to the Edge 2026 has once again shown what an amazing open water community there is. The Green Monster and the Blue Monster certainly lived up to their reputations, and every single finisher should be immensely proud.
And to those that did not start due to illness, under trained or not comfortable in the conditions, you all made a sensible call and we hope to see you next year at Swim to the Edge 2027

Blue Monster – Abereiddy Results
| Pos | No | Name | Gender | Cat | Time |
| 1 | 2 | Geraint Owens | Male | 38.3 | |
| 2 | 5 | Michael Davies | Male | 39.05 | |
| 3 | 23 | Mike Hodel | Male | Skins | 39.45 |
| 4 | 21 | Jake Scott | Male | 41.45 | |
| 5 | 24 | Giles Watson | Male | 43.4 | |
| 6 | 25 | Darren Richard Payne | Male | 46.2 | |
| 7 | 14 | Huw Evans | Male | 47.2 | |
| 8 | 13 | Gillian Hopkins | Female | 47.35 | |
| 9 | 15 | Cathy Hall | Female | OF | 50.4 |
| 10 | 17 | Robert brodie | Male | 53.26 | |
| 11 | 4 | Matthew Jenkins | Male | Skins | 54.1 |
| 12 | 3 | Taniya Morris | Female | F50 | 55.3 |
| 13 | 1 | Elspeth Lewis | Female | Skins | 55.32 |
| 14 | 12 | Meirion Nelson | Female | 56.2 | |
| 15 | 9 | Gary Butler | Female | 58.1 | |
| 16 | 22 | Shane watkins | Male | 1.00.00 | |
| 17 | 11 | Sue Croft | Male | 1.01.02 | |
| 18 | 10 | Robert Chappell | Male | 1.01.53 | |
| 19 | 18 | karl John Bowskill | Male | 1.02.23 | |
| 20 | 6 | Peter Jones | Male | 1.02.56 | |
| 21 | 16 | Philip Macdonald | Male | 1.03.52 | |
| 22 | 19 | Mia Bowskill | Female | 1.04.45 | |
| 23 | 20 | Marion Seaton | Female | Skins | 1.05.00 |
| 24 | 8 | Robert Jenkins | Male | 1.06.01 | |
| 25 | 7 | Kathryn Jenkins | Female | 1.06.26 |

Swim to the Edge 2026
Next up the Little Haven Regatta Swim 9th August 2026
