Swim to The Edge Series Results 25
The Swim to the Edge Series Results



The Swim to the Edge Series 2025, Was such a lovely weekend, Very relaxed, with outstanding weather for sea swimming. Saying that, Sunday Morning saw a stiff offshore wind at Abereiddy just to keep everyone on their toes. But overall with the heat wave dominating the weekend, the sea was probably the best place to be.
The 2025 Series was kept to a small field of maximum 50. This was done for several reasons and we were happy to host a stress free weekend of swimming in this wonderful part of Wales.
In the Men’s series there was nothing and no one who could split up the top trio of Jake Scott, Peter Seaward and Jacob Howells. With Peter holding the flag for the 60 plus age group with two amazing swims.
The Woman’s series was dominated by Peters daughter Hannah, with Karen Crowdy taking the second spot on both swims to take 2nd overall, The 3rd Place ladies was a real scramble with Kirsty Price and Kirsty Tarr having a split decision, which meant we went to times and amazingly there was only 11 seconds difference over both swims in Price’s favour! (That’s what we like)
But a massive well-done to all those who fancied having a go and did, and I know there were a fair few who wanted to get the Green Monster ticked of their wish list after 2 years of cancellations. So Well done to all.
For more info on Swim the the Edge Series please see – STTE 2026
Solva Swim (Green Monsters)
Date Saturday 12th July.
Swim to the Edge Series Results
| Name | No | Gen | Cat | Position | Cat Pos | Time | Points |
| Jake Scott | 39 | m | OM | 1 | 1 | 42.21 | 10 |
| Peter Seaward | 34 | m | M60+ | 2 | 1 | 44.16 | 9 |
| Jacob Howells | 30 | m | OM | 3 | 2 | 45.12 | 8 |
| Matthew Soanes | 14 | M | OM | 4 | 3 | 46.29 | 7 |
| Thanasis Anthopoulos | 40 | M | OM | 5 | 4 | 48.11 | 6 |
| Brian Keane | 19 | m | OM | 6 | 5 | 48.3 | 5 |
| Lee Chetwynd | 20 | m | OM | 7 | 6 | 48.37 | 4 |
| Geraint Owens | 2 | m | OM | 8 | 7 | 48.54 | 3 |
| Hannah Seward | 33 | f | OF | 9 | 1 | 49.01 | 10 |
| Carl Sherlock | 25 | m | m50-59 | 10 | 1 | 49.57 | 2 |
| Rob Brodie | 1 | M | M50-59 | 11 | 2 | 57.32 | 1 |
| Huw Davies | 41 | m | OM | 12 | 8 | 58.12 | 1 |
| Karen Crowdy | 4 | F | F50-59 | 13 | 1 | 59.47 | 9 |
| Freddie Austin | 28 | m | OM | 14 | 9 | 1.00.17 | 1 |
| Maksymilian Figurski | 8 | m | OM | 15 | 10 | 1.00.22 | 1 |
| Tomasz Figurski | 9 | m | OM | 16 | 11 | 1.00.35 | 1 |
| Kirsty Price | 35 | F | F50 | 17 | 2 | 1.01.05 | 8 |
| Kirsty Tarr | 5 | F | F50-59 | 18 | 3 | 1.01.14 | 7 |
| Jeremy Kay | 29 | M | M60+ | 19 | 2 | 1.01.26 | 6 |
| Ella Simmons | 37 | f | 20 | 2 | 1.02.03 | 5 | |
| Mark Simmons | 38 | M | m50+ | 21 | 3 | 1.02.03 | 1 |
| Catherine Thomas | 26 | F | F50-59 | 22 | 4 | 1.02.36 | 4 |
| Elspeth Lewis | 6 | F | M60+ | 23 | 1 | 1.02.40 | 3 |
| Jeff Rogers | 12 | M | M60+ | 24 | 3 | 1.03.23 | 1 |
| Kris Davidson | 10 | F | 60+ | 25 | 2 | 1.03.53 | 2 |
| Helen Little | 15 | F | 26 | 1.09.11 | 1 | ||
| Manuela Austin | 27 | m | m60+ | 27 | 4 | 1.09.43 | 1 |
| David Anderson | 7 | M | M60+ | 28 | 5 | 1.10.05 | 1 |
| Dalene Batchelor | 13 | f | F50-59 | 29 | 5 | 1.10.16 | 1 |
| Rose Hill | 18 | f | OF | 30 | 3 | 1.10.18 | 1 |
| Gwynant Watson | 36 | M | OM | 31 | 12 | 1.11.57 | 1 |
| Alison Willis | 3 | F | F50+ | 32 | 6 | 1.12.32 | 1 |
| Barry Smith | 31 | M | M50 | 33 | 4 | 1.13.21 | 1 |
| Karen Bowen | 32 | F | OF | 34 | 4 | 1.13.21 | 1 |
| Scott Powell | 16 | m | M50+ | 35 | 4 | 1.15.00 | 1 |
| Nichola Davies | 17 | f | F50+ | 36 | 7 | 1.15.00 | 1 |
| Chris Moore | 11 | m | M60+ | 37 | 5 | 1.15.57 | 1 |
| Ruth Malleson | 21 | f | F60+ | 38 | 3 | 1.55.23 | 1 |
| Lucy Long | 22 | F | OF | 39 | 13 | 1.55.30 | 1 |
| Orie Amadi | 23 | F | OF | 40 | 14 | 2.01.55 | 1 |
| Morgan Mitchell | 24 | F | 41 | 2.01.55 | 1 |

Abereiddy Swim (Blue Monster 2025)
Date Sunday 13th July
| Name | No | Cat | Position | Cat Pos | Time | Series Points | Total Series | |
| Jake Scott | 39 | m | OM | 1 | 1 | 34.45 | 10 | 20 (Male Winner) |
| Peter Seaward | 34 | m | M60+ | 2 | 1 | 36.11 | 9 | 18 (2nd Male) |
| Jacob Howells | 30 | m | OM | 3 | 2 | 36.51 | 8 | 16 (3rd Male) |
| Matthew Soanes | 14 | M | OM | 4 | 3 | 37.11 | 7 | 14 |
| Thanasis Anthopoulos | 40 | M | OM | 5 | 4 | 38.24 | 6 | 12 |
| Lee Chetwynd | 20 | m | OM | 6 | 5 | 38.56 | 5 | 9 |
| Hannah Seward | 33 | f | OF | 7 | 1 | 39.12 | 10 | 20 (Female Winner) |
| Carl Sherlock | 25 | m | m50-59 | 8 | 1 | 40.51 | 4 | 6 |
| Brian Keane | 19 | m | OM | 9 | 6 | 41.11 | 3 | 8 |
| Karen Crowdy | 4 | F | F50-59 | 10 | 1 | 44.55 | 9 | 18 (2nd Female) |
| Huw Davies | 41 | m | OM | 11 | 7 | 47.25 | 2 | 3 |
| Maksymilian Figurski | 8 | m | OM | 12 | 8 | 47.35 | 1 | 2 |
| Rob Brodie | 1 | M | M50-59 | 13 | 2 | 47.44 | 1 | 2 |
| Freddie Austin | 28 | m | OM | 14 | 9 | 48.17 | 1 | 2 |
| Kay Guest | 43 | F | OF | 15 | 2 | 48.41 | 8 | 8 |
| Catherine Thomas | 26 | F | M50-59 | 16 | 3 | 49.45 | 7 | 11 |
| Kirsty Tarr | 5 | F | F50-59 | 17 | 2 | 49.51 | 6 | 13 |
| Tomasz Figurski | 9 | m | OM | 18 | 10 | 50.11 | 1 | 2 |
| Kirsty Price | 35 | F | F50 | 19 | 2 | 50.21 | 5 | 13 (3rd Female on Time) |
| Elspeth Lewis | 6 | F | f60+ | 20 | 3 | 50.22 | 4 | 6 |
| Jeremy Kay | 29 | f | f60+ | 21 | 1 | 52.08 | 1 | 2 |
| Dalene Batchelor | 13 | f | F50-59 | 22 | 4 | 52.22 | 4 | 5 |
| Kris Davidson | 10 | F | 60+ | 23 | 2 | 52.37 | 3 | 5 |
| Ella Simmons | 37 | f | 24 | 1 | 52.41 | 2 | 3 | |
| Mark Simmons | 38 | M | m50+ | 25 | 4 | 52.41 | 1 | 2 |
| Rose Hill | 18 | f | OF | 26 | 3 | 53.34 | 1 | 2 |
| Alun Davies | 44 | M | M60+ | 27 | 3 | 54.02 | 1 | 1 |
| Alison Willis | 3 | F | f50+ | 28 | 5 | 55.16 | 1 | 2 |
| Becky Hardiman | 42 | F | OF | 29 | 4 | 56.08 | 1 | 1 |
| Karen Bowen | 32 | F | OF | 30 | 5 | 56.15 | 1 | 2 |
| Manuela Austin | 27 | m | m60+ | 31 | 4 | 56.21 | 1 | 2 |
| Ruth Malleson | 21 | f | F60+ | 32 | 3 | 1.16.01 | 1 | 2 |
An Interesting Fact (or not)
The Medals and the awards were from Drift Wood Found on Abereiddy Beach 3 years ago, dried and shaped by a local woodsman, Quite fitting I think!


