Green Monster – Llys Y Fran
Saturday 21st July 2024
The Green Monster has become an iconic swim and is extremely popular for the great venue and challenge that it is. With that all in mind, it was an agonising decision to move this. As good as the alternative was and it was a brilliant opportunity to get a large amount of people in the water for a competitive swim. We are more than aware that the vast majority sign up for this swim, because they want to swim around Green Scar.
With that in mind we delayed the decision to Friday afternoon after we had gone around it ourselves. After our trip there was only one decision that could be made, and that was to keep leg two of the series at LYF.
Even thou Saturday was a changed venue and it was one of the coldest and wettest July days I can remember, 135 swimmers turned up to participate. A big thank you to all of them.
The Swim
The Swim itself was well over 2 miles and we added a few turns and long section between buoys, Just to keep people on their toes and offer a bit more of a challenge. I think it is fair to say that the heavy rain and mist kept the visibility down and made sighting difficult at times. But that’s what it’s all about!!
Our series winner Michael Davies was given his toughest race of the weekend with 7 seconds separating him and Chris Waters. With the ladies race being just as close, with Hannah Seaward missing out on top spot to Non Watts by 11 seconds, But Hannah was to have her day in Abereiddy the following morning.
Once again a massive well done and thank you to everyone, I hope you enjoyed it, I know Keri, Sally and Sian who I paddled in with certainly seemed to.
The Green Monster has become an iconic swim and is extremely popular for the great venue and challenge that it is. With that all in mind, it was an agonising decision to move this. As good as the alternative was and it was a brilliant opportunity to get a large amount of people in the water for a competitive swim. We are more than aware that the vast majority sign up for this swim, because they want to swim around Green Scar.
With that in mind we delayed the decision to Friday afternoon after we had gone around it ourselves. After our trip there was only one decision that could be made, and that was to keep leg two of the series at LYF.
Even thou Saturday was a changed venue and it was one of the coldest and wettest July days I can remember, 135 swimmers turned up to participate. A big thank you to all of them.
The Swim
The Swim itself was well over 2 miles and we added a few turns and long section between buoys, Just to keep people on their toes and offer a bit more of a challenge. I think it is fair to say that the heavy rain and mist kept the visibility down and made sighting difficult at times. But that’s what it’s all about!!
Our series winner Michael Davies was given his toughest race of the weekend with 7 seconds separating him and Chris Waters. With the ladies race being just as close, with Hannah Seaward missing out on top spot to Non Watts by 11 seconds, But Hannah was to have her day in Abereiddy the following morning.
Once again a massive well done and thank you to everyone, I hope you enjoyed it, I know Keri, Sally and Sian who I paddled in with certainly seemed to.
The Green Monster has become an iconic swim and is extremely popular for the great venue and challenge that it is. With that all in mind, it was an agonising decision to move this. As good as the alternative was and it was a brilliant opportunity to get a large amount of people in the water for a competitive swim. We are more than aware that the vast majority sign up for this swim, because they want to swim around Green Scar.
With that in mind we delayed the decision to Friday afternoon after we had gone around it ourselves. After our trip there was only one decision that could be made, and that was to keep leg two of the series at LYF.
Even thou Saturday was a changed venue and it was one of the coldest and wettest July days I can remember, 135 swimmers turned up to participate. A big thank you to all of them.
The Swim
The Swim itself was well over 2 miles and we added a few turns and long section between buoys, Just to keep people on their toes and offer a bit more of a challenge. I think it is fair to say that the heavy rain and mist kept the visibility down and made sighting difficult at times. But that’s what it’s all about!!
Our series winner Michael Davies was given his toughest race of the weekend with 7 seconds separating him and Chris Waters. With the ladies race being just as close, with Hannah Seaward missing out on top spot to Non Watts by 11 seconds, But Hannah was to have her day in Abereiddy the following morning.
Once again a massive well done and thank you to everyone, I hope you enjoyed it, I know Keri, Sally and Sian who I paddled in with certainly seemed to.
Swim Series Results – Click Here
Green Monster – Llys Y Fran Results
1 | Michael Davies | Big 3 | M50+ | 449 | 0:54:17 |
2 | Chris Waters | OM | 108 | 0:54:24 | |
3 | Jake Scott | Big 3 | OM | 152 | 0:54:40 |
4 | Non Watts | OF | 136 | 0:54:50 | |
5 | Hannah Seward | OF | 368 | 0:55:01 | |
6 | Matthew Soanes | Big 3 | OM | 219 | 0:55:15 |
7 | Wyn Bassett | M50+ | 107 | 0:55:20 | |
8 | Carl Reed | OM | 186 | 0:55:37 | |
9 | Tony Marshall | OM | 132 | 0:55:44 | |
10 | Thanasis Anthopoulos | OM | 28 | 0:55:55 | |
11 | Gareth Hunt | OM | 467 | 0:56:04 | |
12 | Lee Chetwynd | Big 3 | OM | 254 | 0:56:15 |
14 | Adele Williams | OF | 170 | 0:56:20 | |
15 | Nicole Lett | Big 3 | F50+ | 222 | 0:56:21 |
16 | Maxine McKinnell | F50+ | 165 | 0:56:28 | |
17 | Ian De-Schoolmeester | OM | 204 | 0:56:28 | |
18 | Peter Seward | OM | 416 | 0:56:43 | |
19 | Jennifer Myo | OF | 125 | 0:56:47 | |
20 | Sian Clement | Big 3 | OF | 220 | 0:57:17 |
21 | David Withers | Big 3 | M50+ | 390 | 0:57:55 |
22 | Jason Norris | Big 3 | M50+ | 367 | 0:58:11 |
23 | Kerstin Thomas | Big 3 | F50+ | 423 | 0:58:14 |
24 | Nicky Hall | OM | 199 | 0:58:23 | |
25 | Joanna Powell | F50+ | 13 | 0:58:34 | |
26 | Gail Osborne | OF | 243 | 0:59:04 | |
27 | Adrian Woollard | Big 3 | OM | 278 | 0:59:08 |
28 | Andy Thomas | Big 3 | M50+ | 160 | 0:59:24 |
29 | Richard Shaw | M50+ | 163 | 0:59:34 | |
30 | Kevin Wheeler | Big 3 | M50+ | 383 | 0:59:38 |
31 | Ryan Atkinson | OM | 55 | 1:01:00 | |
32 | Andrew Scott | OM | 433 | 1:01:16 | |
33 | Freya Durban | Big 3 | OF | 489 | 1:01:24 |
34 | Mark Evans | OM | 5 | 1:01:47 | |
35 | Leigh Atkinson | OM | 402 | 1:01:53 | |
36 | Luke Williams | OM | 292 | 1:02:13 | |
37 | Dylan Davies | Yes | M50+ | 411 | 1:02:26 |
38 | Clive Atkinson | OM | 155 | 1:02:35 | |
39 | Ceire Merrison | Big 3 | F50+ | 339 | 1:02:46 |
40 | Darryl Davies | Big 3 | OM | 54 | 1:02:51 |
41 | Frances Lynn | Big 3 | OF | 135 | 1:02:59 |
42 | Steven Bridges | M50+ | 352 | 1:03:12 | |
43 | Bryan Allen | Big 3 | OM | 477 | 1:03:14 |
44 | Jeff Richards | Big 3 | M50+ | 114 | 1:03:24 |
45 | Simon Phillips | Big 3 | OM | 200 | 1:04:24 |
46 | Greg Matthews | OM | 374 | 1:04:41 | |
47 | Rebekah Hopkin | OF | 496 | 1:05:17 | |
48 | Adrian Morriz | M50+ | 245 | 1:05:40 | |
49 | Lauren Thomas | OF | 407 | 1:05:45 | |
50 | Stuart Kerr | Big 3 | M50+ | 305 | 1:05:58 |
51 | Karl Sutton | Big 3 | M50+ | 62 | 1:06:38 |
52 | Alex Simmons | OM | 375 | 1:07:07 | |
53 | Mark English | OM | 168 | 1:07:56 | |
54 | Dave Perriman | OM | 425 | 1:08:00 | |
55 | Tim Hughes Elspeth Lewis | OM F50+ | 338 333 | 1:08:04 108.04 | |
56 | Gary Butler | Big 3 | M50+ | 241 | 1:08:07 |
57 | Samuel Walton | OM | 113 | 1:08:17 | |
58 | Ceri Heneghan | OM | 490 | 1:08:25 | |
59 | Sahana Cooper | OF | 460 | 1:08:50 | |
60 | Stuart Llewellyn | OM | 133 | 1:08:54 | |
61 | David Coombs | OM | 458 | 1:09:02 | |
62 | Deborah Davis | F50+ | 431 | 1:09:09 | |
63 | Anthony Curry | M50+ | 358 | 1:09:25 | |
64 | Nicola Bowes | OF | 251 | 1:09:29 | |
65 | Kirsty Murray | F50+ | 396 | 1:09:32 | |
66 | Ian Denning | Big 3 | M50+ | 195 | 1:09:42 |
67 | Phillip Morgan | Big 3 | M50+ | 387 | 1:10:03 |
68 | Alex Cooper | Big 3 | OF | 296 | 1:10:13 |
69 | Rhys Bassett | OM | 12 | 1:10:35 | |
70 | Matthew Jenkins | Big 3 | OM | 414 | 1:11:12 |
71 | Rachel Dauncey | OF | 159 | 1:11:46 | |
72 | Alison McKirdle | F50+ | 183 | 1:11:52 | |
73 | Karen Hopkin | F50+ | 262 | 1:11:56 | |
74 | George Davies | OM | 388 | 1:12:32 | |
75 | Karen Foley | OF | 331 | 1:12:43 | |
76 | Colm O`Dochartaigh | OM | 376 | 1:13:03 | |
77 | Craig Jones | Big 3 | OM | 202 | 1:13:14 |
78 | Wayne Fowler | OM | 83 | 1:13:43 | |
79 | Roger Parsell | OM | 321 | 1:13:54 | |
80 | Lowri Bowen | OF | 74 | 1:14:09 | |
81 | Simon Davies | Big 3 | M50+ | 252 | 1:14:16 |
82 | Alun Thomas | OM | 293 | 1:14:25 | |
83 | Gwynant Watson | OM | 203 | 1:14:44 | |
84 | Alun Edwards | Big 3 | M50+ | 463 | 1:15:14 |
85 | Chris Price | OM | 263 | 1:15:34 | |
86 | Jack Smith | OM | 442 | 1:15:42 | |
87 | Jonathan Green | Big 3 | M50+ | 121 | 1:16:08 |
88 | Timothy Plumb | OM | 267 | 1:16:28 | |
89 | Ken Williams | Big 3 | M50+ | 343 | 1:16:48 |
90 | Martina Morgan | OF | 392 | 1:16:57 | |
91 | Robert Brodie | Big 3 | OM | 64 | 1:17:09 |
92 | Stephen Mills | OM | 19 | 1:17:26 | |
93 | stephen osborne | OM | 18 | 1:17:31 | |
94 | Jessica Layfield | OF | 137 | 1:17:35 | |
95 | Laura Clements | OF | 81 | 1:17:39 | |
96 | Marion Seaton | Big 3 | F50+ | 345 | 1:18:04 |
97 | Alun Davies | Big 3 | M50+ | 37 | 1:18:11 |
98 | Joshua Ashcroft | OM | 434 | 1:18:23 | |
99 | Mark O`Hanlon | Big 3 | M50+ | 308 | 1:18:44 |
100 | Catherine Thomas | Big 3 | F50+ | 25 | 1:18:52 |
101 | Fiona Coombs | F50+ | 412 | 1:19:35 | |
102 | Steve Plumb | OM | 363 | 1:19:52 | |
103 | Andrew Timms | OM | 382 | 1:20:14 | |
104 | Chris Moore | OM | 441 | 1:21:01 | |
105 | Michael Lynch | OM | 432 | 1:23:39 | |
106 | Sarah Lee | OF | 289 | 1:23:49 | |
107 | John Lowe | Big 3 | OM | 217 | 1:25:12 |
108 | Paul Jones | OM | 276 | 1:28:18 | |
109 | Keri Hutchinson | OF | 260 | 1:33:50 | |
110 | Sian Newman | OF | 482 | 1:35:56 | |
111 | Sally Worsley | OF | 312 | 1:36:02 | |
112 | Christopher Sharpe | OM | 346 | 1:40:42 |
Black Run 1 Mile – Llys Y Fran
1 | Jacob Howell | OM | 337 | 0:29:47 | |
2 | Terry Jones | M50+ | 138 | 0:33:17 | |
3 | Jack Loveday | Big 3 | OM | 265 | 0:36:26 |
4 | Dave Lowe | M50+ | 209 | 0:36:42 | |
5 | Katie Pritchard | OF | 119 | 0:36:49 | |
6 | Dalene Batchelor | F50+ | 234 | 0:37:13 | |
7 | Rosie Hill | OF | 242 | 0:37:16 | |
8 | Huw Durban | M50+ | 182 | 0:37:37 | |
9 | Rosemarie jones | F50+ | 171 | 0:39:08 | |
10 | Richard Rees | OM | 340 | 0:39:35 | |
11 | Anne Loveday | Big 3 | OF | 379 | 0:39:37 |
12 | Nigel Watts | OM | 201 | 0:40:10 | |
13 | Nirendranath Ghosh | OM | 297 | 0:40:58 | |
14 | Rebekah Thomas | OF | 457 | 0:43:27 | |
15 | Richard Bowen | M50+ | 205 | 0:44:03 | |
16 | Evan Smith | OF | 329 | 0:44:13 | |
17 | Megan Whitaker | OF | 211 | 0:46:27 | |
18 | Jill Sutton | F50+ | 362 | 0:51:24 | |
19 20 | James Druce-Perkins Steven Green | OM M50+ | 224 294 | 0:51:42 0:54:34 | |
21 | Kirsteen Atkinson | OF | 291 | 1:16:20 |