Ras Dewi Sant 25
10K Results
| 1 | Tom Bridger | OM | 958 | 0:46:16 |
| 2 | Shelley Turner | OF | 526 | 0:47:52 |
| 3 | John Morgan | OM | 564 | 0:48:23 |
| 4 | Sean Cahill | OM | 668 | 0:48:27 |
| 5 | Fred Hayward | OM | 786 | 0:49:47 |
| 6 | Irfon Thomas | OM | 501 | 0:50:28 |
| 7 | Lucy Hobbs | OF | 561 | 0:51:04 |
| 8 | Gareth Hill | M40-49 | 706 | 0:51:34 |
| 9 | Oliver James | OM | 852 | 0:51:44 |
| 10 | Alex Brown | OM | 662 | 0:51:55 |
| 11 | Charlie Penny | OM | 596 | 0:52:29 |
| 12 | Jossie Thomas | OF | 625 | 0:53:33 |
| 13 | Poppy Morgan | OF | 651 | 0:53:37 |
| 14 | Elizabeth Granville | OF | 743 | 0:54:56 |
| 15 | George Keylock | OM | 669 | 0:55:02 |
| 16 | Greg Opie-Martin | OM | 961 | 0:55:28 |
| 17 | Sarah Opie-Martin | OF | 709 | 0:55:43 |
| 18 | Rob Brodie | M50-59 | 627 | 0:55:46 |
| 19 | Sally Scourfiled | OF | 560 | 0:55:50 |
| 20 | Brian Saxby | M60+ | 861 | 0:55:58 |
| 21 | Mark Davies | M50-59 | 839 | 0:56:05 |
| 22 | Ben Locke | OM | 664 | 0:56:14 |
| 23 | Judith Oakley | F60+ | 810 | 0:56:21 |
| 24 | Amy Deacon | OF | 687 | 0:56:31 |
| 25 | Mark Preston | OM | 537 | 0:57:20 |
| 26 | Katharine Green | F40-49 | 936 | 0:57:27 |
| 27 | Simon Wray | M40-49 | 659 | 0:57:57 |
| 28 | Adele Jones | OF | 697 | 0:58:00 |
| 29 | Craig Colborne | M50-59 | 953 | 0:58:24 |
| 30 | James Jones | M40-49 | 716 | 0:58:55 |
| 31 | Amy Page | OF | 780 | 0:58:59 |
| 32 | Megan Colbeck | F40-49 | 816 | 0:59:05 |
| 33 | Nikki Hill | OF | 930 | 0:59:09 |
| 34 | Lily Brodie | OF | 736 | 0:59:12 |
| 35 | Annie Brodie | OF | 699 | 0:59:14 |
| 36 | Joe Ensoll | OM | 525 | 0:59:16 |
| 37 | Thomas Easterby | M40-49 | 543 | 0:59:30 |
| 38 | Heather Warner | OF | 931 | 0:59:37 |
| 39 | Gavin Walsh | OM | 676 | 0:59:43 |
| 40 | Lucy Walwin | OF | 956 | 0:59:46 |
| 41 | Georgia Davies | OF | 658 | 0:59:48 |
| 42 | Nia Thomas | OF | 944 | 0:59:51 |
| 43 | James Hill | M40-49 | 967 | 0:59:56 |
| 44 | Neil Davies | M40-49 | 644 | 1:00:04 |
| 45 | Lene Bray | OF | 973 | 1:00:20 |
| 46 | David Swan | M60+ | 663 | 1:01:01 |
| 47 | Ines De Cunha | OF | 879 | 1:01:17 |
| 48 | Logan Hughes | OM | 523 | 1:01:28 |
| 49 | Shannon Sinnott | OF | 534 | 1:01:51 |
| 50 | Sarah Parmor | F50-59 | 705 | 1:01:57 |
| 51 | Karen Lance | F50-59 | 738 | 1:02:07 |
| 52 | Laura Phillips | OF | 677 | 1:03:29 |
| 53 | Jack Phillips | OM | 678 | 1:03:37 |
| 54 | Ifan Rees | OM | 824 | 1:03:46 |
| 55 | Andrew Rees | OM | 688 | 1:03:50 |
| 56 | Jess Hayward | OF | 698 | 1:03:55 |
| 57 | Jane Lindop | F40-49 | 938 | 1:03:59 |
| 58 | Rachel Thomas | F50-59 | 769 | 1:04:37 |
| 59 | Sian Mcnamara | OF | 731 | 1:04:41 |
| 60 | Julie Richards | F50-59 | 982 | 1:04:57 |
| 61 | Sarah Renault | OF | 776 | 1:05:30 |
| 62 | Kristina Daniels | OF | 540 | 1:05:45 |
| 63 | Diane Ridgeway | F50-59 | 799 | 1:05:52 |
| 64 | Lynne Sullivan | F50-59 | 626 | 1:07:13 |
| 65 | Mandy Colbourne | F60+ | 964 | 1:07:15 |
| 66 | Phil Kite | M50-59 | 968 | 1:07:18 |
| 67 | Cerianne Palmer | OF | 813 | 1:07:26 |
| 68 | Georgina Walters | F60+ | 823 | 1:07:31 |
| 69 | Pippa Jolly | OF | 902 | 1:07:47 |
| 70 | Sam Hayward | OM | 867 | 1:08:16 |
| 71 | Alice Rees | OF | 828 | 1:08:41 |
| 72 | Sera Price | OF | 610 | 1:08:51 |
| 73 | Sam Price | OM | 693 | 1:08:55 |
| 74 | Martin Richards | M50-59 | 509 | 1:09:21 |
| 75 | Sandra Gash | F40-49 | 932 | 1:09:23 |
| 76 | Louise Richards | F40-49 | 549 | 1:09:33 |
| 77 | Marian Davies | F40-49 | 529 | 1:09:36 |
| 78 | Arabella Llewelyn | F50-59 | 715 | 1:09:45 |
| 79 | Ciara Dowling | F40-49 | 981 | 1:09:57 |
| 80 | Rhian Sula | F40-49 | 871 | 1:10:01 |
| 81 | Lleucu Davies | F40-49 | 665 | 1:10:07 |
| 82 | Anna Evans | OF | 630 | 1:12:03 |
| 83 | Caroline Morgan | OF | 652 | 1:12:16 |
| 84 | Manisha Rickards | F60+ | 603 | 1:12:45 |
| 85 | Wyn Jones | M50-59 | 749 | 1:12:56 |
| 86 | Rebecca Bockhart | OF | 844 | 1:13:01 |
| 87 | Rachel Hughes | F50-59 | 717 | 1:13:47 |
| 88 | Eleanor Williams | F50-59 | 634 | 1:14:37 |
| 89 | Emma Campion | F40-49 | 508 | 1:14:58 |
| 90 | Theresa Lorscheider | OF | 923 | 1:15:39 |
| 91 | Ceri Hughes | OF | 510 | 1:16:20 |
| 92 | Daniel Loughlin | M40-49 | 878 | 1:16:45 |
| 93 | Amy Perry | OF | 517 | 1:16:53 |
| 94 | Siân Williams | F40-49 | 511 | 1:18:52 |
| 95 | Emma Geddes | F50-59 | 864 | 1:20:05 |
| 96 | Grayson Richards | M50-59 | 518 | 1:20:46 |
| 97 | Emma Davies | OF | 857 | 1:21:42 |
| 98 | Francesca Jenkinson | OF | 809 | 1:22:04 |
| 99 | Melissa Downton | F50-59 | 647 | 1:24:59 |
| 100 | Lauren Alexander | F40-49 | 782 | 1:25:01 |
| 101 | Mali Price | OF | 966 | 1:25:05 |
| 102 | Diane Tudor | F50-59 | 649 | 1:26:13 |
| 103 | Joedi Grabham | OF | 721 | 1:26:15 |
| 104 | Hannah Hodges | OF | 945 | 1:27:04 |
| 105 | Freya Durban | OF | 922 | 1:27:09 |
| 106 | Jayne Williams | F50-59 | 667 | 1:28:34 |
| 107 | Keith Seddon | M40-49 | 656 | 1:28:41 |
| 108 | Sharon Kite | F50-59 | 539 | 1:32:37 |
| 109 | Deb Mccusker | F50-59 | 648 | 1:35:04 |
| 110 | Sarah-Jane Hayward | OF | 714 | 1:38:55 |
| 111 | Aine Venables | F60+ | 960 | 1:38:59 |
| 112 | Deb Mccusker | F50-59 | 648 | 1:39:03 |
| 113 | Joy Williams | F50-59 | 790 | 1:39:06 |
| 114 | Alyson Heard | F60+ | 657 | 1:39:12 |
| 115 | Gwen Smith | F50-59 | 825 | 1:49:56 |
| 116 | Emma Doolan | F40-49 | 600 | 1:50:06 |
| 117 | Jo Chappell | F40-49 | 774 | 2:13:30 |
| 118 | Tanya Johnson | F50-59 | 783 | 2:13:33 |
| 119 | Emma Davis | F50-59 | 770 | 2:13:36 |
| 120 | Bec Ryan | OF | 735 | 2:13:40 |
Half Marathon Results
| 1 | Robert Barnby![]() | OM | 877 | 1:29:51 |
| 2 | Dominic Perry | OM | 971 | 1:32:14 |
| 3 | James Pyke | OM | 727 | 1:38:51 |
| 4 | Benjamin Clague | OM | 547 | 1:38:55 |
| 5 | Oliver Williams | OM | 872 | 1:43:26 |
| 6 | Hugh Addison | OM | 730 | 1:43:33 |
| 7 | Wilf Williams | OM | 983 | 1:44:33 |
| 8 | Thomas Wood | OM | 617 | 1:45:28 |
| 9 | David Warren![]() | M60+ | 889 | 1:46:04 |
| 10 | Michael Wright | OM | 869 | 1:48:21 |
| 11 | Rachel Betterton![]() | OF | 832 | 1:48:29 |
| 12 | Conan Westhead | OM | 614 | 1:49:50 |
| 13 | Daniel May | OM | 604 | 1:50:25 |
| 14 | Mark Pyke![]() | M50-59 | 778 | 1:51:23 |
| 15 | David Rich | OM | 807 | 1:51:37 |
| 16 | Fraser Watson![]() | M40-49 | 661 | 1:52:27 |
| 17 | Liam Hopkins | OM | 620 | 1:52:54 |
| 18 | Craig Thomas | M40-49 | 606 | 1:53:23 |
| 19 | Jayne Dickens![]() | F50-59 | 632 | 1:55:10 |
| 20 | Alex Scott | M50-59 | 582 | 1:55:25 |
| 21 | Martin Hayes | M50-59 | 684 | 1:55:29 |
| 22 | Kevin Griffiths | M60+ | 724 | 1:56:28 |
| 23 | Andrew Johnson-Dunne | M40-49 | 712 | 1:56:30 |
| 24 | Stephen Noyce | M40-49 | 569 | 1:56:51 |
| 25 | Will Sawday | OM | 767 | 2:02:41 |
| 26 | John Griffiths | OM | 728 | 2:03:31 |
| 27 | Imran Gulamhuseinwala | M50-59 | 808 | 2:04:39 |
| 28 | Katie Plimmer | OF | 777 | 2:05:02 |
| 29 | William Martin | OM | 745 | 2:05:33 |
| 30 | William Goodwin | OM | 633 | 2:05:45 |
| 31 | Georges Videau | M60+ | 513 | 2:06:08 |
| 32 | Ruth Addison | OF | 773 | 2:06:37 |
| 33 | Stewart Hendry | OM | 873 | 2:06:50 |
| 34 | James Nicholl | M40-49 | 918 | 2:06:56 |
| 35 | Jonathan Treharne | M50-59 | 916 | 2:07:30 |
| 36 | Justine Dawkins | F50-59 | 613 | 2:07:51 |
| 37 | Serena Linley-Adams | OF | 806 | 2:08:27 |
| 38 | Mark Taylor | M60+ | 761 | 2:08:48 |
| 39 | Matthew Bolding | OM | 910 | 2:08:56 |
| 40 | Nancy Davies | OF | 654 | 2:09:18 |
| 41 | Olivia Draper-Jones | OF | 747 | 2:09:46 |
| 42 | Samuel Cartwright | OM | 720 | 2:09:53 |
| 43 | David Mercer | M50-59 | 680 | 2:10:15 |
| 44 | Brett Chatwin | OM | 900 | 2:10:25 |
| 45 | Jasper Linley-Adams | OM | 679 | 2:10:31 |
| 46 | Sol Almond | OM | 757 | 2:10:45 |
| 47 | Claire Davies | OF | 995 | 2:11:10 |
| 48 | Emma Dark | F50-59 | 629 | 2:11:15 |
| 49 | Becky Powell![]() | F40-49 | 827 | 2:11:38 |
| 50 | Ben Palmer | OM | 741 | 2:12:18 |
| 51 | Gethin Love | OM | 512 | 2:13:14 |
| 52 | Joseff Rees | OM | 840 | 2:14:06 |
| 53 | Gareth Stevenson | OM | 503 | 2:14:27 |
| 54 | Stephen Dalton | M50-59 | 702 | 2:14:52 |
| 55 | Elsa Pullman | OF | 640 | 2:14:56 |
| 56 | Rhys Griffiths | M40-49 | 800 | 2:15:18 |
| 57 | Katie Prichard | F40-49 | 952 | 2:17:04 |
| 58 | Carwyn Jenkins | M40-49 | 756 | 2:17:35 |
| 59 | Gareth Renault | M40-49 | 855 | 2:17:39 |
| 60 | Sara Perry | OF | 527 | 2:17:50 |
| 61 | Jonathan Boothby | OM | 775 | 2:17:54 |
| 62 | Steven Wilson | M40-49 | 858 | 2:18:07 |
| 63 | Lizzie Williams | OF | 764 | 2:18:37 |
| 64 | Sophie Prichard | F40-49 | 601 | 2:19:18 |
| 65 | Kevin Williams | M50-59 | 943 | 2:19:58 |
| 66 | Will Tollick | M50-59 | 838 | 2:20:20 |
| 67 | Rachel Hopkins | OF | 681 | 2:20:32 |
| 68 | Mark Underhill | M60+ | 849 | 2:20:46 |
| 69 | Ailinor Evans | F50-59 | 653 | 2:20:57 |
| 70 | Steph Griffiths | F40-49 | 707 | 2:21:10 |
| 71 | Aled James | M50-59 | 751 | 2:22:54 |
| 72 | Dan Backhouse | M60+ | 555 | 2:23:08 |
| 73 | John Goy | M40-49 | 502 | 2:23:10 |
| 74 | Ruth Betterton | OF | 851 | 2:23:36 |
| 75 | Phillip Morgan | M50-59 | 927 | 2:24:05 |
| 76 | Nick Atkinson | M50-59 | 504 | 2:24:28 |
| 77 | Ross Gurney | M40-49 | 912 | 2:25:58 |
| 78 | Tracey Bond | F50-59 | 624 | 2:26:18 |
| 79 | Greg Morgan | M50-59 | 718 | 2:26:21 |
| 80 | Andrew Collins | OM | 655 | 2:26:28 |
| 81 | Stuart Richards | OM | 619 | 2:26:49 |
| 82 | David Manuel | M50-59 | 850 | 2:26:55 |
| 83 | Martin Harris | M50-59 | 939 | 2:27:14 |
| 84 | Chris Morgan | OM | 760 | 2:27:24 |
| 85 | Darren Ballantyne | M60+ | 821 | 2:27:30 |
| 86 | Sophie Rouys | F50-59 | 994 | 2:30:00 |
| 87 | Tom Day | M40-49 | 528 | 2:30:05 |
| 88 | Rich Eakins | OM | 862 | 2:30:49 |
| 89 | Eva Marshall | OF | 571 | 2:30:55 |
| 90 | Michael Launder | OM | 949 | 2:31:06 |
| 91 | Rachel Monks | OF | 533 | 2:31:17 |
| 92 | Breandán White | OM | 732 | 2:31:38 |
| 93 | James Taylor | OM | 748 | 2:31:41 |
| 94 | Alice Taylor | OF | 507 | 2:31:45 |
| 95 | Anne Taylor | F40-49 | 929 | 2:31:49 |
| 96 | Andrew Davies | M40-49 | 962 | 2:32:15 |
| 97 | Rhys Davies | OM | 957 | 2:33:02 |
| 98 | David Lanham | M40-49 | 935 | 2:33:39 |
| 99 | Bugsy Young | M40-49 | 506 | 2:34:25 |
| 100 | Tom Firth | M40-49 | 704 | 2:35:25 |
| 101 | Catriona Hayes | OF | 868 | 2:35:28 |
| 102 | Sam Phillips | M40-49 | 636 | 2:35:30 |
| 103 | Lloyd Jenkins | OM | 890 | 2:35:36 |
| 104 | Katherine Murray | OF | 531 | 2:35:51 |
| 105 | Sarena Thakkar | F40-49 | 673 | 2:36:02 |
| 106 | James Davies | M40-49 | 863 | 2:36:28 |
| 107 | Phil Murray | M40-49 | 772 | 2:38:20 |
| 108 | Megan Taylor | OF | 798 | 2:38:37 |
| 109 | James Taylor | OM | 846 | 2:38:39 |
| 110 | Karl Davies | M40-49 | 814 | 2:38:48 |
| 111 | Gwennan Davies | OF | 538 | 2:38:51 |
| 112 | Kevin Rawlins | M50-59 | 928 | 2:38:55 |
| 113 | Sali Daniels | F40-49 | 843 | 2:39:41 |
| 114 | Stephen Chappell | OM | 874 | 2:40:57 |
| 115 | Osian George | M40-49 | 919 | 2:41:04 |
| 116 | Matthew Bauer | M40-49 | 920 | 2:41:18 |
| 117 | Mollie Brodie | F40-49 | 650 | 2:41:22 |
| 118 | Elliot Murray | OM | 951 | 2:41:48 |
| 119 | Richard Betterton | M60+ | 870 | 2:42:00 |
| 120 | Ifor Thomas | M60+ | 696 | 2:42:22 |
| 121 | Kurtis Herbert | OF | 638 | 2:42:26 |
| 122 | Alice Jacobs | F50-59 | 744 | 2:42:55 |
| 123 | Lorraine Colton | F50-59 | 672 | 2:43:15 |
| 124 | Paul May | M50-59 | 737 | 2:43:17 |
| 125 | Nicola Williams | F50-59 | 686 | 2:44:20 |
| 126 | Sam Yarnold | OM | 519 | 2:44:34 |
| 127 | Chris Richards | M50-59 | 635 | 2:44:37 |
| 128 | Guto Jenkins | OM | 915 | 2:45:34 |
| 129 | Claire Morgan | F50-59 | 974 | 2:46:28 |
| 130 | Amy Rees-Thomas | OF | 750 | 2:46:33 |
| 131 | Alex Bourner | F40-49 | 884 | 2:46:40 |
| 132 | Andrew Bourner | M40-49 | 883 | 2:46:43 |
| 133 | Clare Hewitt | F50-59 | 835 | 2:47:25 |
| 134 | Melanie Jowitt | F40-49 | 683 | 2:47:33 |
| 135 | Eve Gallop-Evans![]() | F60+ | 670 | 2:49:32 |
| 136 | Camilla Cooke | F50-59 | 950 | 2:51:07 |
| 137 | Cerys McNamara | OF | 660 | 2:53:42 |
| 138 | Andrew Milne | M60+ | 733 | 2:55:29 |
| 139 | Aled Eynon | M40-49 | 985 | 2:56:57 |
| 140 | Samantha Lloyd | OF | 725 | 3:01:14 |
| 141 | Alison Ball | F50-59 | 766 | 3:04:22 |
| 142 | Iwan Dowie | M50-59 | 742 | 3:06:37 |
| 143 | Oliver Bevan | OM | 746 | 3:07:19 |
| 144 | Dan Powell | M40-49 | 997 | 3:07:39 |
| 145 | Rhian Green | F50-59 | 522 | 3:07:54 |
| 146 | Michelle Rees | F40-49 | 886 | 3:07:58 |
| 147 | James Dobson | OM | 963 | 3:08:54 |
| 148 | Jo-Anne Williams | F40-49 | 819 | 3:09:48 |
| 149 | Rhian Quinton | F40-49 | 710 | 3:10:08 |
| 150 | Carys Bhatia | F50-59 | 755 | 3:10:11 |
| 151 | Sarah Winter | F50-59 | 788 | 3:10:46 |
| 152 | Dave Weaving | M40-49 | 703 | 3:11:26 |
| 153 | Hannah Gidley | F40-49 | 631 | 3:12:09 |
| 154 | Lucy Baines | F40-49 | 622 | 3:12:13 |
| 155 | Philip Jones | M60+ | 689 | 3:15:09 |
| 156 | Nikki Power | F50-59 | 628 | 3:16:05 |
| 157 | Jackie Martin | OF | 848 | 3:17:08 |
| 158 | Kevin Walker-Curran | M50-59 | 781 | 3:18:14 |
| 159 | Helena Tollick | F50-59 | 817 | 3:20:47 |
| 160 | Natalie Griffiths | OF | 690 | 3:36:36 |
| 161 | Joanna Hughes | F50-59 | 637 | 3:39:40 |
| 162 | Tom Rees | OM | 845 | 3:40:25 |
| 163 | Jack Rees | OM | 831 | 3:40:28 |
| 164 | Robyn Lewis | OF | 841 | 3:46:49 |
| 165 | Richard Lewis | M50-59 | 548 | 3:47:01 |
| 166 | Heather Shadbolt | OF | 805 | 3:52:41 |
Full Marathon
| 1 | Jacob Tasker![]() | OM | 914 | 2:53:52 |
| 2 | Nick Williams![]() | M40-49 | 602 | 3:18:41 |
| 3 | Owen Drew | OM | 791 | 3:23:10 |
| 4 | Cian Richards | OM | 729 | 3:44:15 |
| 5 | James Goymour | M40-49 | 675 | 3:46:45 |
| 6 | Daniel Flynn | OM | 812 | 3:52:17 |
| 7 | Toby Linley-adams | OM | 765 | 3:53:53 |
| 8 | Luke Tanner | OM | 837 | 3:57:01 |
| 9 | Jay Winter![]() | M50-59 | 758 | 3:58:03 |
| 10 | Darren Thomas | M50-59 | 674 | 4:04:08 |
| 11 | Alun James | OM | 759 | 4:05:23 |
| 12 | Iolo Thomas | OM | 946 | 4:07:14 |
| 13 | James O Shea | M40-49 | 643 | 4:08:34 |
| 14 | Max Mcewen | OM | 711 | 4:13:35 |
| 15 | Mike Slack | OM | 639 | 4:18:41 |
| 16 | Mike Brock | M40-49 | 896 | 4:21:40 |
| 17 | Danny Beeson | OM | 723 | 4:22:53 |
| 18 | Alistair Bowen | M50-59 | 803 | 4:23:02 |
| 19 | Robert Rogers | OM | 842 | 4:23:45 |
| 20 | Jonny Sable | M40-49 | 908 | 4:25:48 |
| 21 | Terrie Savage![]() | OF | 615 | 4:30:35 |
| 22 | Barri Davies | M50-59 | 793 | 4:32:35 |
| 23 | James Edwards | OM | 785 | 4:34:22 |
| 24 | Chris Lewis | M50-59 | 771 | 4:37:04 |
| 25 | Lee Badrock | OM | 901 | 4:38:07 |
| 26 | Jonathan Broome | M50-59 | 605 | 4:39:04 |
| 27 | Paul Bennett-Davies | OM | 796 | 4:40:13 |
| 28 | Graham Fowke | M50-59 | 795 | 4:41:20 |
| 29 | Max Curtis-Jones | OM | 924 | 4:42:43 |
| 30 | Małgorzata Lusiak | OF | 865 | 4:44:30 |
| 31 | Andy Devonald | M50-59 | 763 | 4:45:34 |
| 32 | Marcus Zipperlen | M50-59 | 859 | 4:45:45 |
| 33 | Ifan Thomas | OM | 917 | 4:46:24 |
| 34 | Paul Beeson | M50-59 | 722 | 4:49:19 |
| 35 | Thomas Pearson | OM | 822 | 4:52:18 |
| 36 | Ben Regan-Bryant | OM | 692 | 4:55:33 |
| 37 | Jenny Tanner | OF | 947 | 5:00:53 |
| 38 | Llywelyn Roberts | OM | 682 | 5:02:02 |
| 39 | John Walton | M50-59 | 612 | 5:02:41 |
| 40 | Richard Thomas | M40-49 | 713 | 5:05:48 |
| 41 | Gruff Thomas | OM | 694 | 5:05:51 |
| 42 | Dylan Jones | OM | 913 | 5:06:01 |
| 43 | Ella Sibbering | OF | 926 | 5:13:20 |
| 44 | Nick Barthorpe | OM | 856 | 5:13:24 |
| 45 | Martin Rogers | OM | 853 | 5:13:29 |
| 46 | Tommy Barthorpe | OM | 826 | 5:13:33 |
| 47 | Don Harty | OM | 829 | 5:13:45 |
| 48 | Edward Davies![]() | M60+ | 818 | 5:13:50 |
| 49 | Ian Cooper | M40-49 | 911 | 5:14:19 |
| 50 | Nathan Miles | M50-59 | 998 | 5:16:33 |
| 51 | Jacqui Loxam![]() | F40-49 | 691 | 5:23:49 |
| 52 | Stuart Felix | M50-59 | 616 | 5:27:20 |
| 53 | Anthony Griffith | M50-59 | 621 | 5:27:22 |
| 54 | Luke Baines | M40-49 | 719 | 5:27:25 |
| 55 | Dafydd Bowen | OM | 897 | 5:27:40 |
| 56 | Henry Bourton | OM | 811 | 5:27:44 |
| 57 | Enfys Bosworth | OF | 623 | 5:35:14 |
| 58 | Ellie Aston | OF | 708 | 5:43:44 |
| 59 | Joseph Backhouse-Barber | OM | 645 | 5:46:05 |
| 60 | Joseph Morris | OM | 700 | 5:46:08 |
| 61 | Katarzyna Bojanowska | F40-49 | 875 | 5:46:41 |
| 62 | Matt Harries | M40-49 | 740 | 5:53:14 |
| 63 | Lenny Hughes | M60+ | 801 | 5:59:39 |
| 64 | Karen Elvers![]() | F50-59 | 880 | 6:04:50 |
| 65 | Richard Barratt | M40-49 | 671 | 6:16:42 |
| 66 | Dan Allerton | OM | 925 | 6:17:47 |
| 67 | Clive Evans | M50-59 | 642 | 6:21:05 |
| 68 | Leah Evans | OF | 881 | 6:22:00 |
| 69 | Janet Manuel | F50-59 | 794 | 6:26:38 |
| 70 | Benjamin Tucker | M40-49 | 959 | 6:34:36 |
| 71 | Mandy Draper | F50-59 | 815 | 6:40:31 |
| 72 | Helen Myers | M50-59 | 572 | 6:40:34 |
| 73 | Tino Jahnke | M40-49 | 646 | 6:55:25 |
