BOOK NOW
Ras Dewi Sant
Review of the results for the 2018 Ras Dewi Sant
Ras Dewi Sant 10K Results
POS | Number | Name | Name | | Gender | Gender Pos | |
1 | 164 | Greg | Morgan | | Male | 1 | 50.26 |
2 | 157 | Lisa | Morgan | | Female | 1 | 57.45 |
3 | 166 | Rebecca | Morris | | Female | 2 | 57.55 |
4 | 176 | Gareth | Rees | | Male | 2 | 1.02.51 |
5 | 172 | Joanne | Williams | | Female | 3 | 1.03.50 |
6 | 158 | Mandy | Lewis | | Female | 4 | 1.04.56 |
7 | 150 | Chris | Hamlett | | Male | 3 | 1.05.53 |
8 | 163 | Sara | Evans | | Female | 5 | 1.07.06 |
8 | 167 | Sarah | Phillips | | Female | 6 | 1.07.06 |
10 | 156 | Kelly | John | | Female | 7 | 1.07.24 |
11 | 151 | Chris | Morgan | | Male | 4 | 1.09.40 |
12 | 171 | Caroline | Matthews | Female | 8 | 1.10.17 |
13 | 169 | Gareth | John | | Male | 5 | 1.10.21 |
14 | 153 | Danielle | Samuel | | Female | 9 | 1.10.35 |
15 | 160 | Matt | Jones | | Male | 6 | 1.12.54 |
16 | 175 | Alison | Bravin | | Female | 10 | 1.14.16 |
17 | 159 | mark | Richards | | Male | 7 | 1.15.02 |
18 | 174 | Roxanne | Kehoe | | Female | 11 | 1.16.11 |
19 | 173 | Sally | John | | Female | 12 | 1.16.15 |
20 | 170 | Amy | John | | Female | 13 | 1.16.40 |
21 | 155 | Karen | James | | Female | 14 | 1.22.01 |
22 | 165 | Claire | Lewis | | Female | 15 | 1.27.17 |
22 | 161 | Sally | Price | | Female | 16 | 1.27.17 |
23 | 168 | Ian | Marks | | Male | 8 | 2.09.21 |
Ras Dewi Sant Half
Position | Cat Position | Race Number | Name | Name“ | Gender | Cat | Time |
1 | 1 | 92 | Shaun | Newbery | Male | OM | 1.30.51 |
2 | 2 | 78 | nick | sheehan | Male | OM | 1.32.09 |
3 | | 107 | Dan | Hooper | Male | | 1.32.36 |
4 | | 93 | Simon | hall | Male | | 1.33.09 |
5 | 3 | 7 | Andrew | Davies | Male | OM | 1.35.03 |
6 | 4 | 115 | Ben | Sutton | Male | OM | 1.35.41 |
7 | 5 | 5 | alex | ferraro | Male | OM | 1.36.44 |
8 | 1 | 106 | Steven | Williams | Male | V40 | 1.38.14 |
9 | 6 | 110 | Shane | Davies | Male | OM | 1.39.11 |
10 | 1 | 2 | Alec | Williams | Male | V50 | 1.41.00 |
11 | 2 | 64 | Mark | Rivers | Male | V40 | 1.42.07 |
12 | 6 | 4 | Aled | Jones-Davies | Male | OM | 1.45.55 |
13 | 3 | 19 | Christopher | Murphy | Male | V40 | 1.46.04 |
14 | 1 | 20 | Clara | Davies | Female | OF | 1.46.44 |
15 | 1 | 89 | Sally | Munro | Female | FV40 | 1.47.42 |
16 | 2 | 88 | Rosie | Thomas | Female | OF | 1.50.11 |
17 | 7 | 54 | Joshua | Owen | Male | OM | 1.50.11 |
18 | 4 | 25 | david | o’neill | Male | V40 | 1.51.24 |
19 | 3 | 15 | Catherine | Marks | Female | OF | 1.52.21 |
20 | 8 | 98 | stuart | clarke | Male | OM | 1.53.04 |
21 | 9 | 116 | Adam | Carlise | Male | OM | 1.53.40 |
22 | 2 | 45 | Jane | Rees | Female | FV40 | 1.56.04 |
23 | 5 | 39 | Heather | Graz | female | FV40 | 1.56.31 |
24 | 3 | 30 | Eleri | Rivers | Female | FV40 | 1.57.51 |
25 | | 112 | Adam | Fletcher | Male | | 1.57.54 |
26 | 10 | 22 | Dafydd | Cotton | Male | OM | 1.58.35 |
27 | 6 | 105 | Nick | Michell | Male | V40 | 1.59.07 |
28 | 11 | 51 | Jojo | Francis | Male | OM | 1.59.18 |
28 | 7 | 87 | Robert | Clayton | Male | V40 | 1.59.18 |
30 | 12 | 10 | Arthur | Chambers | Male | OM | 2.00.11 |
31 | 8 | 95 | Steve | Prior | Male | V40 | 2.00.54 |
32 | 13 | 81 | Osian | George | Male | OM | 2.04.13 |
33 | 9 | 77 | Nathan | Miles | Male | V40 | 2.05.44 |
34 | 5 | 33 | Erika | Malein | Female | OF | 2.05.57 |
35 | 10 | 79 | Nigel | Evans | Male | V40 | 2.06.42 |
36 | 11 | 41 | Ian | Hough | Male | V40 | 2.07.24 |
37 | 12 | 85 | Richard | WILLIAMS | Male | V40 | 2.08.02 |
38 | 14 | 68 | Matthew | Davies | Male | OM | 2.08.23 |
39 | 2 | 104 | Carl | Platel | Male | V50 | 2.08.31 |
40 | 3 | 65 | Martin | Harris | Male | V50 | 2.08.52 |
41 | 15 | 101 | Tim | Yallope | Male | OM | 2.09.15 |
42 | 4 | 31 | Elizabeth | Jones | Female | FV40 | 2.09.35 |
43 | 16 | 61 | Louis | Shirt | Male | OM | 2.10.47 |
44 | 4 | 56 | KEV | JOYCE | Male | V50 | 2.12.11 |
45 | 13 | 42 | j | belton | Male | V40 | 2.12.18 |
46 | | 113 | Steve | Rees | Male | | 2.12.24 |
47 | 5 | 8 | Andy | Craig | Male | V50 | 2.12.51 |
48 | 5 | 27 | Debbie | Broadhurst | Female | FV40 | 2.13.21 |
49 | 17 | 43 | James | Charles | Male | OM | 2.13.24 |
50 | 14 | 102 | Wayne | Davies | Male | V40 | 2.13.34 |
51 | 18 | 12 | brendan | monnelly | Male | OM | 2.13.39 |
52 | | 82 | Paul | Padget | Male | | 2.13.49 |
53 | 15 | 58 | Kevin | Rawlins | Male | V40 | 2.15.17 |
54 | 16 | 17 | Chris | Iles | Male | V40 | 2.15.42 |
55 | | 71 | Michael | Graz | | | 2.16.30 |
56 | 7 | 74 | Miriam | Brown | Female | OF | 2.17.26 |
57 | 19 | 52 | Jonathan | Gostling | Male | OM | 2.17.51 |
58 | 17 | 111 | Richard | Lewis | Male | V40 | 2.17.59 |
59 | 8 | 70 | Melanie | Ferrier | Female | OF | 2.18.26 |
60 | 9 | 114 | Ella | Sutton | Female | OF | 2.18.34 |
61 | 6 | 23 | Dai | Webb | Male | V50 | 2.20.32 |
62 | 20 | 80 | Noel | Lyons | Male | OM | 2.21.01 |
63 | 21 | 24 | Darren | Gostling | Male | OM | 2.21.06 |
64 | 7 | 53 | Jonathan | Williams | Male | V50 | 2.22.09 |
65 | | 57 | Kevin | Davies | Male | | 2.22.13 |
66 | 10 | 32 | Emily | Nicholas | Female | OF | 2.24.40 |
67 | 11 | 59 | Lauren | Owens | Female | OF | 2.24.50 |
68 | 12 | 38 | Hannah | Williams | Female | OF | 2.25.43 |
69 | | 96 | Steve | rich | Male | | 2.25.49 |
71 | 22 | 3 | Aled | Jones | Male | OM | 2.26.09 |
71 | 6 | 29 | Eleanor | Jones | Female | FV40 | 2.26.09 |
71 | 7 | 49 | Jodi | Bateman | Female | FV40 | 2.26.09 |
71 | 18 | 63 | Mark | Bleasdale | Male | V40 | 2.26.09 |
75 | 19 | 66 | Mathew | Evans | Male | V40 | 2.26.37 |
76 | 8 | 73 | Mike | Perry | Male | V50 | 2.26.52 |
77 | 8 | 34 | Eve | Ralphs | Female | FV40 | 2.27.13 |
78 | 23 | 83 | Paul | Rowlands | Male | OM | 2.27.14 |
79 | 14 | 75 | Natalie | Hawkins | Female | OF | 2.27.54 |
80 | 1 | 46 | Janette | Jenkins | Female | FV50 | 2.31.11 |
81 | 20 | 1 | Adrian | Lewis | Male | V40 | 2.32.11 |
81 | 20 | 9 | Anthony | Evans | Male | V40 | 2.32.11 |
81 | 20 | 55 | Karl | Weake | Male | V40 | 2.32.11 |
84 | 1 | 18 | chris | tilley | Male | | 2.34.15 |
85 | 21 | 14 | Carwyn | Jones | Male | V40 | 2.35.08 |
86 | 2 | 40 | Helen | Akerman | Female | FV50 | 2.36.51 |
87 | 15 | 117 | Julina | Morgans | Female | OF | 2.37.45 |
88 | 9 | 50 | John | Lewis | Male | V50 | 2.39.16 |
89 | 3 | 94 | Sophie | Ash | Female | FV50 | 2.39.42 |
90 | | 118 | Josh | James | Male | | 2.44.14 |
91 | 9 | 62 | Maria | Harries | Female | FV40 | 2.46.54 |
92 | 10 | 11 | Betsan | O’Connor | Female | FV40 | 2.51.00 |
93 | 4 | 16 | Ceinwen | Evans | Female | FV50 | 2.51.37 |
94 | | 108 | Merilee | Phillips | Female | | 2.51.37 |
94 | | 109 | Joanne | Rogers | Female | | 2.51.37 |
96 | 24 | 69 | Matthew | Palmer | Male | OM | 2.52.25 |
97 | 5 | 47 | Jill | Colman | Female | FV50 | 2.53.03 |
98 | 6 | 90 | Sandra | Williams | Female | FV50 | 2.58.48 |
99 | 11 | 35 | Faith | Ryder | Female | FV40 | 3.07.16 |
99 | 22 | 44 | James | Ryder | Male | V40 | 3.07.16 |
101 | 7 | 26 | Deb | Garner | Female | FV50 | 3.07.37 |
102 | 8 | 28 | Elaine | Davies | Female | FV50 | 3.07.38 |
103 | 16 | 103 | Yvonne | Davies | Female | OF | 3.08.00 |
104 | 12 | 36 | Gillian | Handscomb | Female | FV40 | 3.11.30 |
105 | 17 | 76 | Natalie | Sutton | Female | OF | 3.16.36 |
105 | 13 | 84 | Rachael | Birch | Female | FV40 | 3.16.36 |
107 | 25 | 21 | Dafydd | Bowen | Male | OM | 3.31.44 |
Ras Dewi Sant Marathon
Race Number | Position | Cat Position | Name | Name | Gender | Cat | Time |
25 | 1 | 1 | Mike | Slack | Male | OM | 4.27.18 |
32 | 2 | 1 | Stacey | Farnell | Female | V40 | 4.34.32 |
42 | 3 | 1 | Nick | Davies | Male | V55 | 4.37.21 |
5 | 4 | 2 | Darren | Thomas | Male | V40 | 4.38.06 |
13 | 5 | 2 | James | Davies | Male | OM | 4.43.50 |
24 | 6 | 3 | Mick | Smith | Male | OM | 4.44.27 |
10 | 7 | 1 | Helen | Platel | Female | OF | 4.44.40 |
16 | 8 | 1 | Lenny | Hughes | Male | V60 | 4.53.38 |
27 | 9 | 3 | Rich | Simpson | Male | V40 | 4.55.55 |
97 | 10 | 1 | steve | williams | Male | V50 | 5.00.33 |
23 | 10 | 4 | Michael | Matthews | Male | V40 | 5.00.33 |
31 | 12 | 5 | Shaine | Regan | Male | V40 | 5.06.04 |
22 | 13 | 6 | Meurig | Owen | Male | V40 | 5.06.16 |
20 | 14 | 4 | Mark | Lee | Male | OM | 5.16.25 |
28 | 15 | 7 | Richard | Fallows | Male | V40 | 5.24.47 |
17 | 16 | 2 | Llinos | Davies | Female | OF | 5.38.21 |
19 | 17 | 3 | Luisa | Fogarty | Female | OF | 5.44.40 |
34 | 18 | 5 | Thomas | Williams | Male | OM | 5.55.36 |
29 | 19 | 1 | Sara | Crisp | Female | FV50 | 5.58.23 |
15 | 20 | 2 | Judith | Chubb-Whittle | FV50 | 5.59.09 |
1 | 21 | 6 | Andrew | Hawksley | Male | OM | 6.04.40 |
2 | 21 | 3 | Bethan | Hawksley | Female | OF | 6.04.40 |
6 | 23 | 4 | Ffion | McEvoy | Female | OF | 6.07.07 |
7 | 24 | 1 | Gael | Merlet | Female | FV40 | 6.21.29 |
37 | 25 | 3 | Wendy | Sharpe-Nash | Female | FV50 | 6.22.08 |
14 | 26 | 2 | John | Nash | Male | V50 | 6.32.07 |
4 | 27 | 8 | Dafydd | Rees | Male | V40 | 6.35.05 |
18 | 28 | 2 | Lou | Luddington | Female | FV40 | 6.36.10 |
9 | 29 | 9 | gethin | Rose | Male | V40 | 6.43.10 |
36 | 30 | 7 | Troy | Faid | Male | OM | 6.55.22 |
12 | 31 | 3 | Ieuan | jenkins | Male | V50 | 6.59.22 |
21 | 32 | 4 | Meirion | Williams | Male | V50 | 6.59.28 |
35 | 35 | 5 | Toni | Bing | Female | OF | 7.06.07 |