RDS 2026 Placings
Even thou the ground was wet and slippery, there were some amazing times posted and even some new course records, Here are the RDS 2026 Placings.
| Marathon | ||
| Distance | Name | Time |
| 1st Male Marathon (Also 1st Male 40-49) | Nick Williams | 3.29.09 |
| 2nd Male Marathon | Simeon Kirkland | 3.49.28 |
| 3rd Male Marathon | James Goymour | 3.55.23 |
| 1st Female Marathon (4th Overall) | Laura Clements | 3.56.49 (New Course Record) |
| 2nd Female Marathon (6th Overall) | Rachel Betterton | 4.07.36 |
| 3rd Female Marathon (Also 1st Female 60+) | Helen Burrell | 4.28.07 New Course Record Age Group |
| 1st Female Marathon 40-49 | Michelle Hanegaard | 4.36.02 |
| 1st Male Marathon 50-59 | Jay Winter | 4.18.22 |
| 1st Female Marathon 50-59 | Justine Dawkins | 4.33.16 |
| 1st Male Marathon 60+ | Graham Foster | 5.36.19 |
| Half Marathon | ||
| 1st Male Half Marathon | Dominic M Perry | 1.33.38 |
| 2nd Male Half Marathon | Samuel Cartwright | 1.40.55 |
| 3rd Male Half Marathon | James Pyke | 1.41.51 |
| 1st Female Half Marathon | Caroline Davis | 1.55.22 |
| 2nd Female Half Marathon | Megan Lyons | 1.59.51 |
| 3rd Female Half Marathon (Also 1st Female 40-49) | Catherine Marks | 2.00.42 New Course Record age group |
| 1st Male Half Marathon 40-49 | Andy Holdcroft | 1.58.12 |
| 1st Male Half Marathon 50-59 | Mark Pyke | 1.55.18 |
| 1st Female Half Marathon 50-59 | Emma Dark | 2.23.24 |
| 1st Male Half Marathon 60+ | Mark Taylor | 2.21.35 |
| 1st Female Half Marathon 60+ | Angela Banks | 2.46.16 |
| 10K | ||
| 1st Male 10K | Tom Sinton | 0.39.25 New Course Record |
| 2nd Male 10K | Wilf Williams | 0.41.32 |
| 3rd Make 10K | Rhys Evans | 0.43.03 |
| 1st Female 10K (Also 1st Female 50-59) | Jayne Butler | 0.51.25 New Course Record F50-59 |
| 2nd Female 10K | Josie Thomas | 0.52.49 |
| 3rd Female 10K | Heather Warner | 0.52.53 |
| 1st Male 10K 40-49 | Fraser Watson | 0.44.16 New Course Record Age Group |
| 1st Female 10K 40-49 | Kyra Kirkham | 0.56.52 New Course Record Age Group |
| 1st Male 10K 50-59 | Barry Owen | 0.44,46 New Course Record Age Group |
| 1st Male 10K 60+ | Wyn Williams | 1.05.15 |
| 1st Female 60+ | Alyson Heard | 1.01.57 |
- RDS 2026 Placing – Overcome your limits
