Swim Series Friday LYF
Date – 19th July 2024
As the our weekend of open water swimming was fast approaching, our worry over the sea conditions grew and grew. Therefore with our best guess based on the forecast available we felt Whitesands was not going to be an option on the Friday Night. So we came up with an idea. And that was!
Plan B
We approached, The Activity Centre at Llys Y Fran Country Park and were meet with a great response from the Activity Manager, Hope Filby (Never has anyone been more appropriately named). Hope jumped onboard and assisted with our dilemma in a way that we could not have expected. All positive with loads of support and no hurdles, A massive thank you from us and we will definitely be back.
With minimum drop out, we were really pleased at how many swimmers embraced the new venue and a very pleasant evening was had. The Swim was challenging, visibility was low and the course was long, a one loop 2.4 mile swim around the lake. With some very impressive times being posted.
Friday Night Results
1 | Michael Davies | Big 3 | M50+ | 449 | 0:49:51 |
2 | Jake Scott | Big 3 | OM | 152 | 0:53:16 |
3 | Lee Chetwynd | Big 3 | OM | 254 | 0:54:32 |
4 | Matthew Soanes | Big 3 | OM | 219 | 0:55:06 |
5 | Nicole Lett | Big 3 | F50+ | 222 | 0:55:47 |
6 | Kerstin Thomas | Big 3 | F50+ | 423 | 0:56:57 |
7 | Sian Clement | Big 3 | OF | 220 | 0:57:12 |
8 | Carl Sherlock | M50+ | 42 | 0:57:17 | |
9 | Jason Norris | Big 3 | M50+ | 367 | 0:57:35 |
10 | Harry Parker | OM | 4 | 0:57:38 | |
11 | David Withers | Big 3 | M50+ | 390 | 0:57:54 |
12 | Andy Thomas | Big 3 | M50+ | 160 | 0:58:29 |
13 | Ceire Merrison | Big 3 | F50+ | 339 | 0:59:19 |
14 | Freya Durban | Big 3 | OF | 489 | 0:59:35 |
15 | Jeff Richards | Big 3 | M50+ | 114 | 0:59:48 |
16 | Kevin Wheeler | Big 3 | M50+ | 383 | 1:00:06 |
17 | Jack Stanton | OM | 312 | 1:01:18 | |
18 | melanie Mather | F50+ | 110 | 1:01:38 | |
19 | Frances Lynn | Big 3 | OF | 135 | 1:01:50 |
20 | Darryl Davies | Big 3 | OM | 54 | 1:02:46 |
21 | Simon Phillips | Big 3 | OM | 200 | 1:03:35 |
22 | Jack Parry-Jones | M50+ | 242 | 1:04:45 | |
23 | Gary Butler | Big 3 | M50+ | 241 | 1:05:35 |
24 | Bryan Allen | Big 3 | OM | 477 | 1:05:56 |
25 | Will Tollick | M50+ | 226 | 1:06:40 | |
26 | Nathan Miles | OM | 137 | 1:06:58 | |
27 | Elspeth Lewis | Big 3 | F50+ | 333 | 1:07:06 |
28 | Karl Sutton | Big 3 | M50+ | 62 | 1:07:13 |
29 | Ian Denning | Big 3 | M50+ | 195 | 1:07:32 |
30 | Nathan Cummins | M50+ | 74 | 1:07:46 | |
31 | Robert Brodie | Big 3 | OM | 64 | 1:08:08 |
32 | Stephen Butler | M50+ | 366 | 1:08:19 | |
33 | Kevin Burton | Big 3 | OM | 454 | 1:09:30 |
34 | Matthew Jenkins | Big 3 | OM | 414 | 1:09:41 |
35 | Craig Jones | Big 3 | OM | 202 | 1:10:08 |
36 | Alex Cooper | Big 3 | OF | 296 | 1:11:07 |
37 | Philip Macdonald | Big 3 | M50+ | 317 | 1:12:10 |
38 | Simon Davies | Big 3 | M50+ | 252 | 1:12:22 |
39 | Phillip Morgan | Big 3 | M50+ | 387 | 1:12:44 |
40 | Ken Williams | Yes | M50+ | 343 | 1:13:13 |
41 | Helena Tollick | F50+ | 287 | 1:14:09 | |
42 | Alun Edwards | Big 3 | M50+ | 463 | 1:14:12 |
43 | Mark O`Hanlon | Big 3 | M50+ | 308 | 1:14:18 |
44 | Jonathan Green | Big 3 | M50+ | 121 | 1:14:27 |
45 | Alun Davies | Big 3 | M50+ | 37 | 1:14:40 |
46 | Catherine Thomas | Big 3 | F50+ | 25 | 1:17:13 |
47 | Marion Seaton | Big 3 | F50+ | 345 | 1:18:29 |
48 | John Lowe | Big 3 | OM | 217 | 1:19:14 |
49 | Rim Samsam | Big 3 | OF | 124 | 1:21:45 |
50 | Garin Edwards | OM | 7 | 1:24:27 | |
51 | Carys Ifan | OF | 245 | 1:32:08 | |
52 | Catherine Milton | Big 3 | F50+ | 129 | 1:32:41 |
53 | Brian Brooks | Big 3 | M50+ | 257 | 1:38:53 |
1 Mile Swim
1 | Edith Rose | OF | 136 | 0:29:08 | |
2 | Jack Loveday | Big 3 | OM | 265 | 0:29:34 |
3 | Anne Loveday | Big 3 | OF | 379 | 0:33:33 |
4 | Lucy Hughes | OF | 482 | 0:36:13 |