Ras Dewi Sant 2026
Ras Dewi Sant 2026,
During One of the wettest starts to the year we have had in many a year, some how the rain was broken by a glorious sunny day for Ras Dewi Sant. This is always a bonus not only for the runners but spectators and marshals alike. Every little bay and inlet along the course seemed to have family and friends travelling along the coast line to support loved ones, with the Cathedral Steps once again seeing a great gathering to watch the brutal end of up the hill and steps to to finish the Ras.
But lets not be fooled by the sunshine, that path was still extremely wet and difficulty underfoot and I think all the muddy backsides and cut knees confirm that!
So a massive well done to all that took part, here are the results and with a quick glance I can see a number of course records were broken! These will be updated in the next few dates when we are sure all results are in and correct.
CLICK HERE FOR BREAK DOWN ON PLACINGS
10K Results
| 1 | Tom Sinton![]() | OM | 831 | 0:39:25 |
| 2 | Wilf Williams | OM | 862 | 0:41:32 |
| 3 | Rhys Evans | OM | 688 | 0:43:03 |
| 4 | Fraser Watson![]() | M40-49 | 923 | 0:44:16 |
| 5 | Barry Owen![]() | M50-59 | 842 | 0:44:46 |
| 6 | Sean Cahill | OM | 522 | 0:47:59 |
| 7 | Conner Doidge | OM | 801 | 0:48:38 |
| 8 | Paul Williams | M40-49 | 807 | 0:48:43 |
| 9 | Paul Chappell | M50-59 | 913 | 0:49:07 |
| 10 | Nathan Miles | M50-59 | 942 | 0:49:32 |
| 11 | Jonathan Lewtas | OM | 562 | 0:51:08 |
| 12 | Sion Price | OM | 725 | 0:51:16 |
| 13 | Jayne Butler![]() | F50-59 | 953 | 0:51:25 |
| 14 | George Keylock | OM | 770 | 0:51:59 |
| 15 | Ben Locke | OM | 668 | 0:52:26 |
| 16 | Arthur Chambers | M40-49 | 681 | 0:52:30 |
| 17 | Josie Thomas![]() | OF | 869 | 0:52:49 |
| 18 | Heather Warner | OF | 945 | 0:52:53 |
| 19 | Laura Gilbert | OF | 694 | 0:53:22 |
| 20 | Mia Loney | OF | 830 | 0:53:48 |
| 21 | Rhys Morgan | OM | 940 | 0:54:31 |
| 22 | Jennifer Keyte | OF | 717 | 0:54:38 |
| 23 | Mark Preston | OM | 983 | 0:55:09 |
| 24 | Rhys Owen | OM | 854 | 0:56:04 |
| 25 | Geraint Harries | M40-49 | 816 | 0:56:07 |
| 26 | Craig Colborne | M50-59 | 703 | 0:56:25 |
| 27 | Kyra Kirkham![]() | F40-49 | 929 | 0:56:52 |
| 28 | Amy Page | OF | 779 | 0:56:59 |
| 29 | James Jones | M40-49 | 676 | 0:57:03 |
| 30 | Tommy Campbell | OM | 864 | 0:57:05 |
| 31 | Gareth Jones | OM | 669 | 0:57:39 |
| 32 | Andrew Evans | M40-49 | 988 | 0:57:41 |
| 33 | Zoe Windos | OF | 712 | 0:57:44 |
| 34 | Vaughan Finch | M50-59 | 533 | 0:57:52 |
| 35 | Clare Hewitt | F50-59 | 713 | 0:58:54 |
| 36 | Neve Thomas | OF | 824 | 0:59:25 |
| 37 | Hannah Carter | OF | 802 | 0:59:34 |
| 38 | Joe Venables | OM | 634 | 0:59:53 |
| 39 | Lottie Milner | OF | 894 | 1:00:12 |
| 40 | Osian George | M40-49 | 585 | 1:00:23 |
| 41 | Melanie Jowitt | F50-59 | 778 | 1:00:34 |
| 42 | Jo Kenwright | F50-59 | 836 | 1:00:58 |
| 43 | Lena Davies | OF | 518 | 1:01:16 |
| 44 | Sarah Parmor | F50-59 | 799 | 1:01:22 |
| 45 | Diane Ridgeway | F50-59 | 915 | 1:01:55 |
| 46 | Alyson Heard![]() | F60+ | 855 | 1:01:57 |
| 47 | Sharon Trotman | F50-59 | 851 | 1:02:03 |
| 48 | Sophie Prichard | F40-49 | 735 | 1:02:16 |
| 49 | Danielle Jenkinson | OF | 692 | 1:02:21 |
| 50 | Gemma Hargreaves | OF | 973 | 1:03:23 |
| 51 | Nick Hargreaves | OM | 883 | 1:03:26 |
| 52 | Nicola Kelly | F50-59 | 718 | 1:04:03 |
| 53 | Ava-May Richards | OF | 705 | 1:04:08 |
| 54 | Dianne Tudor | F50-59 | 525 | 1:04:22 |
| 55 | Chris Morgan | M40-49 | 512 | 1:04:25 |
| 56 | Ruth Salmon | F40-49 | 999 | 1:04:29 |
| 57 | Georgia Garrod | OF | 822 | 1:04:33 |
| 58 | Imogen Wheeler | OF | 849 | 1:04:41 |
| 59 | Katharine Cook | F50-59 | 657 | 1:04:52 |
| 60 | Miles Thomas | OM | 601 | 1:05:05 |
| 61 | Gareth Thomas | F50-59 | 621 | 1:05:07 |
| 62 | Hollie Thomas | OF | 554 | 1:05:10 |
| 63 | Neil J Davies | M50-59 | 911 | 1:05:12 |
| 64 | Wyn Williams![]() | M60+ | 979 | 1:05:15 |
| 65 | Georgina Lewtas | OF | 697 | 1:05:16 |
| 66 | Joanne Williams | F50-59 | 870 | 1:05:18 |
| 67 | Rhian Jones | OF | 971 | 1:05:22 |
| 68 | Milly Cavaghan | F60+ | 986 | 1:05:46 |
| 69 | Steffan Griffiths | M50-59 | 821 | 1:05:56 |
| 70 | Dewi West | M60+ | 984 | 1:06:00 |
| 71 | Ian Harding-Jones | M60+ | 820 | 1:06:04 |
| 72 | Cameron Harries | OM | 552 | 1:06:09 |
| 73 | Peter Bell | M40-49 | 630 | 1:06:13 |
| 74 | Terence James | M60+ | 760 | 1:06:28 |
| 75 | Dominik Jones | OM | 740 | 1:06:32 |
| 76 | Sandy Gash | F50-59 | 664 | 1:06:39 |
| 77 | Maria Harries | F50-59 | 667 | 1:06:41 |
| 78 | Marian Davies | F40-49 | 972 | 1:06:44 |
| 79 | Hazel Loney | OF | 616 | 1:07:07 |
| 80 | Natalie Davies | OF | 790 | 1:07:13 |
| 81 | Ell Lewis | OF | 582 | 1:07:15 |
| 82 | Wayne Thomas | OM | 961 | 1:07:31 |
| 83 | Samantha Tanguay | F40-49 | 586 | 1:07:38 |
| 84 | Alex Murphy | OM | 541 | 1:07:43 |
| 85 | Jennet James | OF | 700 | 1:07:44 |
| 86 | Georgina Walters | F40-49 | 690 | 1:07:47 |
| 87 | Naomi Nicholas | OF | 597 | 1:07:50 |
| 88 | Becky Powell | F40-49 | 886 | 1:07:54 |
| 89 | Judy Murphy | F50-59 | 714 | 1:07:58 |
| 90 | Adam John Bentley | OM | 603 | 1:08:02 |
| 91 | Joseph Dunn | OM | 837 | 1:08:05 |
| 92 | Nicola Tinsley | F50-59 | 537 | 1:08:16 |
| 93 | Christina Smith | OF | 656 | 1:08:26 |
| 94 | Francesca Jenkinson | OF | 649 | 1:08:33 |
| 95 | Sian Mcnamara | OF | 757 | 1:08:35 |
| 96 | Deb Parr | F60+ | 768 | 1:08:38 |
| 97 | David Swan | M60+ | 934 | 1:08:45 |
| 98 | Louise Richards | F40-49 | 834 | 1:09:46 |
| 99 | Martin Richards | M50-59 | 876 | 1:09:53 |
| 100 | Caroline Morgan | F50-59 | 752 | 1:10:00 |
| 101 | Alice Rees | OF | 877 | 1:10:03 |
| 102 | Tenille Hopes | F40-49 | 534 | 1:10:05 |
| 103 | Elsa Taday | OF | 606 | 1:10:40 |
| 104 | Megan Evans | OF | 965 | 1:10:51 |
| 105 | Fred Hayward | OM | 796 | 1:10:58 |
| 106 | Jess Ware | OF | 613 | 1:11:15 |
| 107 | Sinead Thomas | OF | 974 | 1:11:35 |
| 108 | Irene Davies | F60+ | 727 | 1:11:39 |
| 109 | Llinos Perkins | OF | 987 | 1:12:12 |
| 110 | Mrs Alice Jacobs | OF | 702 | 1:12:16 |
| 111 | Fiona Austin | OF | 569 | 1:12:23 |
| 112 | Sam Haywood | OM | 765 | 1:12:41 |
| 113 | Grace Bevan | OF | 707 | 1:12:57 |
| 114 | Dave Heffron | M50-59 | 655 | 1:14:24 |
| 115 | Matthew Farrer | M40-49 | 503 | 1:14:58 |
| 116 | Sarah Janes | F50-59 | 594 | 1:15:06 |
| 117 | Philip Davis![]() | 994 | 1:15:17 | |
| 118 | Beck Ryan | OF | 511 | 1:16:57 |
| 119 | Anita Knill | F60+ | 939 | 1:17:07 |
| 120 | Amy Perry | OF | 977 | 1:17:35 |
| 121 | Hannah Hodges | OF | 693 | 1:17:37 |
| 122 | Daniel Louglin | OM | 515 | 1:17:42 |
| 123 | Colette Blakiston | OF | 946 | 1:17:44 |
| 124 | Adam Perry | OM | 935 | 1:18:04 |
| 125 | Ciara Riches | OF | 509 | 1:18:23 |
| 126 | Aly Staley | OF | 519 | 1:18:31 |
| 127 | Bethan Evans | F40-49 | 992 | 1:18:38 |
| 128 | Mary Goodwin | OF | 827 | 1:19:08 |
| 129 | Sian Jones | F40-49 | 891 | 1:19:12 |
| 130 | Martyn Goss | OM | 948 | 1:19:37 |
| 131 | Huw Jones | OM | 706 | 1:20:14 |
| 132 | Paola Rodriguez | OF | 975 | 1:20:18 |
| 133 | Charlie Coventry | OM | 921 | 1:20:23 |
| 134 | Olivia Doidge | OF | 618 | 1:20:24 |
| 135 | Oliver Bevan | OM | 843 | 1:20:58 |
| 136 | Molly Pudner | F40-49 | 838 | 1:21:10 |
| 137 | Aidan Jones | M40-49 | 661 | 1:21:16 |
| 138 | Izzy Hare | OF | 674 | 1:21:35 |
| 139 | Melissa Cottrell | F40-49 | 800 | 1:22:43 |
| 140 | Lindsey Roberts | F60+ | 530 | 1:23:29 |
| 141 | Rachael Williams | OF | 623 | 1:24:35 |
| 142 | Leah Prendergast | OF | 637 | 1:26:19 |
| 143 | Emma Ryan | F40-49 | 589 | 1:28:38 |
| 144 | Greg Ryan | M40-49 | 808 | 1:28:40 |
| 145 | Aine Venables | F60+ | 819 | 1:29:45 |
| 146 | Tim Macdermott | M60+ | 609 | 1:30:13 |
| 147 | Arabella Llewelyn | F50-59 | 675 | 1:30:18 |
| 148 | Karen Dusgate | F60+ | 850 | 1:30:22 |
| 149 | Joy Williams | F50-59 | 514 | 1:30:27 |
| 150 | Deb Mccusker | F50-59 | 622 | 1:30:49 |
| 151 | Sarah Payne | F40-49 | 645 | 1:30:53 |
| 152 | Ruby Brannigan | F50-59 | 635 | 1:31:00 |
| 153 | Mali Price | OF | 506 | 1:31:32 |
| 154 | Jayne Llewellyn | F40-49 | 614 | 1:32:16 |
| 155 | Sarah Heffron | F50-59 | 920 | 1:32:21 |
| 156 | Josephine Chappell | F50-59 | 766 | 1:32:24 |
| 157 | Sarah Jayne Evans | F40-49 | 798 | 1:32:28 |
| 158 | Sally Smart | F50-59 | 584 | 1:32:30 |
| 159 | Wyn Jones | M50-59 | 823 | 1:32:36 |
| 160 | Pam Beynon | F50-59 | 933 | 1:35:03 |
| 161 | Jeannie Bell | F60+ | 711 | 1:35:37 |
| 162 | Catherine Goss | F40-49 | 777 | 1:37:48 |
| 163 | Delia Domachowski | F50-59 | 587 | 1:39:46 |
| 164 | Rob Simms | OM | 764 | 1:41:41 |
| 165 | Sarah-Jane Hayward | F40-49 | 611 | 1:45:23 |
| 166 | Julian Rutter | M60+ | 549 | 1:56:13 |
| 167 | Emma Davis | F50-59 | 576 | 2:01:12 |
| 168 | Christopher Rhodes | OM | 771 | 2:02:34 |

Half Marathon Results 2026
| 1 | Dominic M Perry![]() | OM | 570 | 1:33:38 |
| 2 | Samuel Cartwright | OM | 523 | 1:40:55 |
| 3 | James Pyke | OM | 952 | 1:41:51 |
| 4 | Daniel May | OM | 818 | 1:44:00 |
| 5 | Mike Wright | OM | 918 | 1:44:59 |
| 6 | Conan Westhead | OM | 650 | 1:45:19 |
| 7 | Benjamin Ryall | OM | 780 | 1:50:06 |
| 8 | Harry Clarkson | OM | 964 | 1:52:02 |
| 9 | Joshua Hogg | OM | 733 | 1:52:05 |
| 10 | John Allan | OM | 767 | 1:53:04 |
| 11 | Will Sawday | OM | 557 | 1:53:34 |
| 12 | Max Fulthorpe | OM | 560 | 1:53:44 |
| 13 | Oliver Hull | OM | 566 | 1:55:01 |
| 14 | Mark Pyke![]() | M50-59 | 612 | 1:55:18 |
| 15 | Caroline Davis![]() | OF | 784 | 1:55:22 |
| 16 | Theo Roux De Bezieux | OM | 689 | 1:55:25 |
| 17 | Joseph Wells | OM | 704 | 1:57:08 |
| 18 | Aidan Dures | OM | 602 | 1:57:24 |
| 19 | Andy Holcroft![]() | M40-49 | 626 | 1:58:12 |
| 20 | Megan Lyons | OF | 558 | 1:59:51 |
| 21 | Liam Hopkins | OM | 716 | 2:00:13 |
| 22 | Catherine Marks![]() | F40-49 | 516 | 2:00:42 |
| 23 | Ellen Lavender | OF | 652 | 2:01:25 |
| 24 | Alex Scott | M50-59 | 917 | 2:01:27 |
| 25 | James Davies | M40-49 | 922 | 2:01:37 |
| 26 | Matilda Wolstenholme | OF | 591 | 2:04:25 |
| 27 | Sol Almond | OM | 793 | 2:05:16 |
| 28 | William Goodwin | OM | 682 | 2:05:20 |
| 29 | Luca Benedini | M50-59 | 643 | 2:06:27 |
| 30 | James Taylor | OM | 875 | 2:07:16 |
| 31 | Anneliese Moreton | F40-49 | 775 | 2:08:08 |
| 32 | Dan Pritchard | M40-49 | 564 | 2:09:01 |
| 33 | Lee Matthew Evans | OM | 829 | 2:09:04 |
| 34 | Steven Goodwin | OM | 885 | 2:10:05 |
| 35 | Kate Phillips | OF | 574 | 2:10:34 |
| 36 | Ruth Addison | OF | 607 | 2:10:46 |
| 37 | Michael Launder | M40-49 | 724 | 2:10:52 |
| 38 | Daniel Nicholas | OM | 959 | 2:10:56 |
| 39 | Tom Critchley | OM | 595 | 2:10:58 |
| 40 | Timothy Mill | OM | 871 | 2:11:24 |
| 41 | Stephen Dalton | M50-59 | 962 | 2:12:47 |
| 42 | Miles Ashton | OM | 726 | 2:15:43 |
| 43 | Joe Meredith | OM | 846 | 2:17:22 |
| 44 | Jake Morgan | OM | 680 | 2:17:46 |
| 45 | Anthony Davies | OM | 931 | 2:18:16 |
| 46 | Alex Graham | M40-49 | 828 | 2:18:34 |
| 47 | Abi Page | OF | 884 | 2:18:39 |
| 48 | Elliot King | OM | 797 | 2:19:09 |
| 49 | David Rich | OM | 732 | 2:19:13 |
| 50 | Adele Jones | OF | 839 | 2:20:21 |
| 51 | Joseph Backhouse-Barber | OM | 647 | 2:20:25 |
| 52 | Hannah Woods | OF | 861 | 2:20:51 |
| 53 | Richard Gould | M40-49 | 951 | 2:21:16 |
| 54 | Greg Morgan | M50-59 | 575 | 2:21:22 |
| 55 | Mark Taylor![]() | M60+ | 874 | 2:21:35 |
| 56 | Logan Hughes | OM | 739 | 2:22:08 |
| 57 | Carwyn Jenkins | M50-59 | 536 | 2:22:19 |
| 58 | James Le Messurier | OM | 742 | 2:22:57 |
| 59 | Emma Dark![]() | F50-59 | 786 | 2:23:24 |
| 60 | Clement Hervio | OM | 941 | 2:23:37 |
| 61 | Hywel Evans | OM | 641 | 2:23:39 |
| 62 | Ceri Windos | M60+ | 687 | 2:23:45 |
| 63 | Megan Chick | OF | 624 | 2:23:55 |
| 64 | Katherine Gibbon | F40-49 | 926 | 2:23:58 |
| 65 | Laura Warren | OF | 579 | 2:24:06 |
| 66 | Dan Backhouse | M60+ | 960 | 2:24:08 |
| 67 | Tracy Bond | F50-59 | 633 | 2:24:15 |
| 68 | Jane Griffiths | F50-59 | 804 | 2:24:57 |
| 69 | Gareth Johns | OM | 982 | 2:25:41 |
| 70 | Louis Shirt | M40-49 | 528 | 2:26:04 |
| 71 | Sam Phillips | M40-49 | 527 | 2:26:09 |
| 72 | Joseph Morris | OM | 844 | 2:26:23 |
| 73 | Rhys Griffiths | M40-49 | 817 | 2:27:26 |
| 74 | Harry Jackson | OM | 813 | 2:27:30 |
| 75 | Steph Griffiths | F40-49 | 944 | 2:27:37 |
| 76 | Jon Foster | M50-59 | 772 | 2:27:57 |
| 77 | Heddus Davies | F50-59 | 571 | 2:28:01 |
| 78 | Simon Wray | M40-49 | 572 | 2:28:34 |
| 79 | Gruff Davies | OM | 826 | 2:28:44 |
| 79 | Dylan Brannigan | OM | 904 | 2:28:47 |
| 80 | Kristy White | OF | 899 | 2:28:59 |
| 81 | Katherine Murray | F40-49 | 588 | 2:29:09 |
| 82 | Lucy Stuckey | OF | 628 | 2:29:13 |
| 83 | Jason Brannigan | M50-59 | 517 | 2:29:29 |
| 84 | Aled Griffiths | M50-59 | 679 | 2:29:40 |
| 85 | Sarah Opie-Martin | OF | 671 | 2:30:07 |
| 86 | Mia Grug James | OF | 734 | 2:30:28 |
| 87 | Emma Pullen | F40-49 | 683 | 2:32:06 |
| 88 | Rachel Hopkins | OF | 673 | 2:32:10 |
| 89 | Aled James | M50-59 | 989 | 2:32:39 |
| 90 | Phoebe Rodgers | OF | 685 | 2:33:23 |
| 91 | Angie Stuckey | F50-59 | 996 | 2:34:00 |
| 92 | Sara Perry-Boothby | OF | 794 | 2:34:13 |
| 93 | Joanne East | OF | 737 | 2:34:42 |
| 94 | Alexandra Hartley | F40-49 | 546 | 2:34:51 |
| 95 | Alex Lewis | OM | 636 | 2:34:57 |
| 96 | Blake Lewis | OM | 755 | 2:35:03 |
| 97 | Maria Saligova Smith | F40-49 | 785 | 2:35:24 |
| 98 | Andy Pigg | M60+ | 936 | 2:36:08 |
| 99 | Richard Betterton | M60+ | 542 | 2:36:36 |
| 100 | Jane Lindop | F40-49 | 666 | 2:36:43 |
| 101 | MaĂ¯ka V. Lemay | OF | 550 | 2:36:48 |
| 102 | Jen Kiley | OF | 991 | 2:37:24 |
| 103 | Ellie Aston | OF | 776 | 2:39:00 |
| 104 | Connor Rowe | OM | 835 | 2:39:02 |
| 105 | Dylan Anthony-Dray | OM | 543 | 2:39:06 |
| 106 | Tom Day | M40-49 | 640 | 2:39:09 |
| 107 | Nikki Pritchard | OF | 720 | 2:39:38 |
| 108 | Paul Almond | M60+ | 880 | 2:39:47 |
| 109 | Aled Jones | OM | 620 | 2:40:19 |
| 110 | Anthony Evans | M50-59 | 901 | 2:40:37 |
| 111 | Adrian Lewis | M50-59 | 761 | 2:40:41 |
| 112 | Shogun-Li Thomas | M40-49 | 660 | 2:42:00 |
| 113 | Katie Prichard | F40-49 | 502 | 2:42:06 |
| 114 | Nick Atkinson | M50-59 | 781 | 2:42:10 |
| 115 | Adam Robinson | M60+ | 631 | 2:42:43 |
| 116 | Lowri Bowen | F40-49 | 686 | 2:43:16 |
| 117 | Tom St Clair | M40-49 | 695 | 2:43:42 |
| 118 | David Richards | OM | 654 | 2:43:46 |
| 119 | William Scale | M40-49 | 758 | 2:44:03 |
| 120 | Anika Farrar | F40-49 | 526 | 2:44:28 |
| 121 | Jonny Perry-Boothby | OM | 677 | 2:44:41 |
| 122 | Llywelyn Roberts | OM | 638 | 2:45:17 |
| 123 | Angela Banks | F60+ | 504 | 2:46:16 |
| 124 | Joshua Phillips | OM | 710 | 2:46:27 |
| 125 | Claire Ashton | OF | 719 | 2:47:39 |
| 126 | Murray Pullin | M40-49 | 811 | 2:48:13 |
| 127 | Mark Drayton | M50-59 | 627 | 2:48:16 |
| 128 | Kirstie Vincer | F50-59 | 903 | 2:48:38 |
| 129 | Gareth Simpson | M40-49 | 998 | 2:49:24 |
| 130 | Matt Addis | M40-49 | 907 | 2:49:29 |
| 131 | Janet Bird | F50-59 | 653 | 2:50:56 |
| 132 | Elizabeth Mcnamara | OF | 545 | 2:51:17 |
| 133 | Dave Gosling | OM | 658 | 2:51:22 |
| 134 | Anne Taylor | F40-49 | 889 | 2:52:06 |
| 135 | Menna Davies | F40-49 | 754 | 2:52:25 |
| 136 | Hannah Star | OF | 568 | 2:53:02 |
| 137 | Simon Woddy | M50-59 | 906 | 2:53:11 |
| 138 | Jodi Bateman | F50-59 | 599 | 2:53:19 |
| 139 | Patrick Bidulka | OM | 729 | 2:54:03 |
| 140 | Kyle Sellars | OM | 963 | 2:54:08 |
| 141 | Krissy Wild | F40-49 | 748 | 2:54:43 |
| 142 | Annie Brodie | OF | 648 | 2:56:07 |
| 143 | Lil Brodie | OF | 746 | 2:56:09 |
| 144 | Mandy Colbourne | F60+ | 540 | 2:56:38 |
| 145 | Jamie Wallace-Perkins | OF | 513 | 2:56:41 |
| 146 | Ellie Hannay | OF | 791 | 2:56:46 |
| 147 | Izzy Reicher | OF | 985 | 2:56:50 |
| 148 | Lewis Lonsdale | OM | 744 | 2:57:23 |
| 149 | Michael Price | OM | 949 | 2:58:28 |
| 150 | Robert Price | M40-49 | 957 | 2:58:31 |
| 151 | Penelope Theophilus | OF | 868 | 2:58:43 |
| 152 | Andrew Dunglinson | M50-59 | 551 | 3:00:40 |
| 153 | Dray Lucy Venables | OF | 529 | 3:00:49 |
| 154 | Aled Eynon | M40-49 | 774 | 3:00:59 |
| 155 | Steven Manning | M50-59 | 559 | 3:01:35 |
| 156 | Sally Anderson | F50-59 | 968 | 3:01:45 |
| 157 | Gareth Morris | M40-49 | 520 | 3:03:17 |
| 158 | Emma Geddes | F50-59 | 900 | 3:03:50 |
| 159 | Alessa Gray | OF | 544 | 3:03:57 |
| 160 | Beth Robinson | OF | 521 | 3:04:20 |
| 161 | David Cook | M50-59 | 578 | 3:04:44 |
| 162 | Dave Weaving | M40-49 | 750 | 3:05:00 |
| 163 | Claire Deacon | F60+ | 867 | 3:06:08 |
| 164 | Dan Powell | M40-49 | 736 | 3:06:15 |
| 165 | Ifor Thomas | M60+ | 789 | 3:06:22 |
| 166 | Ali Lewis-Belton | OF | 759 | 3:06:35 |
| 167 | Jonathan Evans | M40-49 | 696 | 3:06:53 |
| 168 | Sarah Winter | F50-59 | 567 | 3:08:17 |
| 169 | Carolyn Ceri Windos | F60+ | 580 | 3:08:27 |
| 170 | Leanne Przyborowski | F40-49 | 865 | 3:10:15 |
| 171 | Amber-Lily Hunt | OF | 598 | 3:11:15 |
| 172 | Phoebe Tandy | OF | 976 | 3:11:18 |
| 173 | Jess James | OF | 745 | 3:13:03 |
| 174 | Rhiannon Clapham | OF | 860 | 3:13:06 |
| 175 | Rhian Quinton | F40-49 | 565 | 3:13:22 |
| 176 | Carys Bhatia | F50-59 | 501 | 3:13:28 |
| 177 | Rachael Thomas | F50-59 | 888 | 3:14:02 |
| 178 | Barney Jones | M60+ | 997 | 3:17:08 |
| 179 | Nikki J Power | F50-59 | 617 | 3:17:12 |
| 180 | Gemma Pugh | F40-49 | 604 | 3:18:33 |
| 181 | Kathryn Morgan | F40-49 | 958 | 3:18:37 |
| 182 | Phil Murray | M40-49 | 665 | 3:19:22 |
| 183 | Karl Weake | M50-59 | 723 | 3:21:37 |
| 184 | Jacqueline Maycock | F60+ | 810 | 3:22:27 |
| 185 | Martin Stuart Andrews | M60+ | 531 | 3:22:51 |
| 186 | Samuel Minnear | M40-49 | 556 | 3:24:24 |
| 187 | Lucy Baines | F40-49 | 593 | 3:24:28 |
| 188 | Lleucu Davies | F40-49 | 721 | 3:24:30 |
| 189 | Hannah Mary Gidley | F40-49 | 909 | 3:24:34 |
| 190 | Rachel Matthews | F60+ | 783 | 3:29:04 |
| 191 | Robyn Lewis | OF | 615 | 3:30:06 |
| 192 | Josh Hawkridge | OM | 910 | 3:30:10 |
| 193 | Catherine Colleypriest | F40-49 | 954 | 3:32:47 |
| 194 | Iwan Dowie | M50-59 | 747 | 3:35:59 |
| 195 | Helena Tollick | F50-59 | 803 | 3:36:06 |
| 196 | Glyn Drake | M40-49 | 538 | 3:36:28 |
| 197 | Phillipa Lee | F40-49 | 510 | 3:36:38 |
| 198 | Keith Williams | M50-59 | 805 | 3:40:39 |
| 199 | Phoebe Guy | OF | 892 | 3:40:44 |
| 200 | Jason Manley | M40-49 | 995 | 3:44:48 |
| 201 | Rachel Healion | OF | 583 | 3:45:05 |
| 202 | Angela Squier | F40-49 | 753 | 3:47:08 |
| 203 | Zoe Priestley | OF | 981 | 3:59:48 |
| 204 | Lorraine Robinson | F40-49 | 639 | 4:16:26 |

Full Marathon 2026
| 1 | Nick Williams![]() | M40-49 | 925 | 3:29:09 |
| 2 | Simeon Kirkland![]() | OM | 845 | 3:49:28 |
| 3 | James Goymour | M40-49 | 956 | 3:55:23 |
| 4 | Laura Clements![]() | OF | 878 | 3:56:49 |
| 5 | Sean Duffy | M40-49 | 728 | 4:04:13 |
| 6 | Rachel Betterton | OF | 848 | 4:07:35 |
| 7 | Alex Simmons | M40-49 | 950 | 4:08:41 |
| 8 | George Phillips | OM | 912 | 4:11:27 |
| 9 | Luke James | OM | 573 | 4:11:56 |
| 10 | Joshua Powell | OM | 756 | 4:12:14 |
| 11 | Jay Winter![]() | M50-59 | 553 | 4:18:22 |
| 12 | Ian Ogilvie | M50-59 | 561 | 4:21:22 |
| 13 | Helen Burrell![]() | F60+ | 596 | 4:28:07 |
| 14 | Geraint Jenkin | M50-59 | 993 | 4:28:26 |
| 15 | Sable Jonny | M40-49 | 919 | 4:28:50 |
| 16 | Dafydd Owen | OM | 914 | 4:29:11 |
| 17 | Alistair Bowen | M50-59 | 814 | 4:29:29 |
| 18 | Justine Dawkins![]() | F50-59 | 605 | 4:33:16 |
| 19 | Richard Thomas | M40-49 | 684 | 4:35:41 |
| 20 | Gruffudd Thomas | OM | 722 | 4:35:45 |
| 21 | Michelle Hanegaard![]() | F40-49 | 806 | 4:36:02 |
| 22 | John Hewson | M40-49 | 990 | 4:37:17 |
| 23 | Ruben Lightfoot | M40-49 | 890 | 4:37:59 |
| 24 | Don Harty | OM | 970 | 4:38:17 |
| 25 | John Griffiths | OM | 897 | 4:38:43 |
| 26 | Lucy Hobbs | OF | 741 | 4:38:54 |
| 27 | Byron Grey | OM | 651 | 4:38:57 |
| 28 | Ed White | M40-49 | 629 | 4:39:19 |
| 29 | Hannah Wright | OF | 524 | 4:40:06 |
| 30 | Samuel Nokes | OM | 908 | 4:40:10 |
| 31 | Mark Blake | M50-59 | 659 | 4:42:55 |
| 32 | Matt Paul | M40-49 | 932 | 4:43:18 |
| 33 | Ruth Betterton | OF | 916 | 4:45:29 |
| 34 | Chris Lewis | M50-59 | 642 | 4:45:53 |
| 35 | Zoe Binnion | F40-49 | 795 | 4:47:09 |
| 36 | Julian Lewis | M50-59 | 898 | 4:47:25 |
| 37 | Rob De Schoolmeester | M50-59 | 943 | 4:52:00 |
| 38 | Domi Kimber | F50-59 | 699 | 4:53:29 |
| 39 | Robert William Tollick | M50-59 | 879 | 4:53:47 |
| 40 | Huw Pullen | M40-49 | 787 | 4:54:04 |
| 41 | Terrie Savage | OF | 646 | 4:56:36 |
| 42 | Russ Bailey | M40-49 | 619 | 4:56:49 |
| 43 | Lukas Fairweather | OM | 980 | 4:58:40 |
| 44 | Ella Sutton | OF | 773 | 4:58:53 |
| 45 | Shaine Regan | M50-59 | 857 | 5:06:48 |
| 46 | Rosie Davis | OF | 663 | 5:08:37 |
| 47 | Freya Botzen | OF | 535 | 5:09:18 |
| 48 | Simon Williams | M40-49 | 852 | 5:14:15 |
| 49 | John Walton | M50-59 | 847 | 5:14:19 |
| 50 | Jenny Tanner | F40-49 | 672 | 5:14:26 |
| 51 | Ailinor Evans | F50-59 | 832 | 5:17:03 |
| 52 | William Martin | OM | 715 | 5:27:15 |
| 53 | Tommy Pearson | OM | 581 | 5:27:58 |
| 54 | Mark Pike | M50-59 | 812 | 5:35:00 |
| 55 | Kevin Brettle | M50-59 | 881 | 5:35:03 |
| 56 | Graham Foster![]() | M60+ | 600 | 5:36:19 |
| 57 | Mark Underhill | M60+ | 792 | 5:42:25 |
| 58 | Breandan White | OM | 632 | 5:50:33 |
| 59 | Steffan James | OM | 743 | 5:54:55 |
| 60 | Owain Thomas | OM | 966 | 6:16:21 |
| 61 | Romao Rabaiotti | OM | 678 | 6:22:35 |
| 62 | Lucianna Rabaiotti | OF | 873 | 6:22:40 |
| 63 | Kevin Davies | M50-59 | 708 | 6:23:06 |
| 64 | Lenny Hughes | M60+ | 691 | 6:23:11 |
| 65 | Ania Ciolek | F40-49 | 532 | 6:23:54 |
| 66 | Jonathan Broome | M60+ | 782 | 6:25:18 |
